DE LE CUONA
델 라 쿠아나
FABRIC (단가표)
DESIGN NAME | SIZE | UNIT | REPEAT(cm) | REPEAT (cm) |
PRICE |
---|---|---|---|---|---|
ANA3 (Anastasia) | 1.32m | (행거) 62% Wool, 25% Cotton, 13% PES | 100cm | 672,000 | |
ANA4 (Anastasia) | 1.32m | (행거) 62% Wool, 25% Cotton, 13% PES | 100cm | 672,000 | |
ARI1 (Aria) | 1.48m | 50% Wool, 50% Silk | 82cm | 560,000 | |
ARI2 (Aria) | 1.48m | 50% Wool, 50% Silk | 82cm | 560,000 | |
ARI3 (Aria) | 1.48m | 50% Wool, 50% Silk | 82cm | 560,000 | |
ART1 (Artist Canvas) | 1.45m | 100% Linen | - | 471,000 | |
ART2 (Artist Canvas) | 1.45m | 100% Linen | - | 471,000 | |
ART4 (Artist Canvas) | 1.45m | 100% Linen | - | 471,000 | |
ART6 (Artist Canvas) | 1.45m | 100% Linen | - | 471,000 | |
ART7 (Artist Canvas) (단종) | 1.45m | 100% Linen | - | 471,000 | |
ART8 (Artist Canvas) | 1.45m | 100% Linen | - | 471,000 | |
ART9 (Artist Canvas) | 1.45m | 100% Linen | - | 471,000 | |
ART11 (Artist Canvas) | 1.45m | 100% Linen | - | 471,000 | |
ART12 (Artist Canvas) | 1.45m | 100% Linen | - | 471,000 | |
ASE1 (Assegai) | 1.35m | 100% Linen | - | 624,000 | |
ASE2 (Assegai) | 1.35m | 100% Linen | - | 624,000 | |
ASE3 (Assegai) | 1.35m | 100% Linen | - | 624,000 | |
ASE4 (Assegai) | 1.35m | 100% Linen | - | 624,000 | |
ASE5 (Assegai) | 1.35m | 100% Linen | - | 624,000 | |
ASE6 (Assegai) | 1.35m | 100% Linen | - | 624,000 | |
ASE7 (Assegai) | 1.35m | 100% Linen | - | 624,000 | |
ATE1 (Atelier) | 3m | 100% Linen | - | 788,000 | |
ATE2 (Atelier) | 3m | 100% Linen | - | 788,000 | |
ATE3 (Atelier) | 3m | 100% Linen | - | 788,000 | |
ATE4 (Atelier) | 3m | 100% Linen | - | 788,000 | |
ATE5 (Atelier) | 3m | 100% Linen | - | 788,000 | |
ATL1 (Pure Atlas) | 3.15m | 100% Organic Linen | - | 693,000 | |
ATL2 (Pure Atlas) | 3.15m | 100% Organic Linen | - | 693,000 | |
ATL3 (Pure Atlas) | 3.15m | 100% Organic Linen | - | 693,000 | |
ATL4 (Pure Atlas) | 3.15m | 100% Organic Linen | - | 693,000 | |
ATT1 (Attenborough) | 1.35m | 37% WO, 34% LI, 21% CO, 8% PL | - | 735,000 | |
ATT2 (Attenborough) | 1.35m | 37% WO, 34% LI, 21% CO, 8% PL | - | 735,000 | |
ATT3 (Attenborough) | 1.35m | 37% WO, 34% LI, 21% CO, 8% PL | - | 735,000 | |
ATT4 (Attenborough) | 1.35m | 37% WO, 34% LI, 21% CO, 8% PL | - | 735,000 | |
ATT5 (Attenborough) | 1.35m | 37% WO, 34% LI, 21% CO, 8% PL | - | 735,000 | |
ATT6 (Attenborough) | 1.35m | 37% WO, 34% LI, 21% CO, 8% PL | - | 735,000 | |
AUR1 (Aura) | 3m | 51% Linen, 49% Superfine Merino Wool | - | 619,000 | |
AUR2 (Aura) | 3m | 51% Linen, 49% Superfine Merino Wool | - | 619,000 | |
AUR3 (Aura) | 3m | 51% Linen, 49% Superfine Merino Wool | - | 619,000 | |
AUT1 (Autumn) | 1.5m | 100% Linen | - | 492,000 | |
AUT2 (Autumn) | 1.5m | 100% Linen | - | 492,000 | |
AUT3 (Autumn) | 1.5m | 100% Linen | - | 492,000 | |
AUT4 (Autumn) | 1.5m | 100% Linen | - | 492,000 | |
AUT6 (Autumn) | 1.5m | 100% Linen | - | 492,000 | |
AUT7 (Autumn) | 1.5m | 100% Linen | - | 492,000 | |
AUT8 (Autumn) | 1.5m | 100% Linen | - | 492,000 | |
BARB1 (Babarian) | 1.23m | 90% Linen, 10% PA | 534,000 | ||
BARB2 (Babarian) | 1.23m | 90% Linen, 10% PA | 534,000 | ||
BE1 (Breeze) | 1.4m | Volume IV (4)' 100% Linen | - | 259,000 | |
BEA1 (Bearcat) | 1.3m | 66% WV, 17% VI, 17% CO | 772,000 | ||
BEA2 (Bearcat) | 1.3m | 66% WV, 17% VI, 17% CO | 772,000 | ||
BEA3 (Bearcat) | 1.3m | 66% WV, 17% VI, 17% CO | 772,000 | ||
BEA4 (Bearcat) | 1.3m | 66% WV, 17% VI, 17% CO | 772,000 | ||
BEA5 (Bearcat) | 1.3m | 66% WV, 17% VI, 17% CO | 772,000 | ||
BER1 (Berlin) | 1.4m | (행거) 63% Linen, 30% Wool, 7% PES | - | 751,000 | |
BER2 (Berlin) | 1.4m | (행거) 63% Linen, 30% Wool, 7% PES | - | 751,000 | |
BER4 (Berlin) | 1.4m | (행거) 63% Linen, 30% Wool, 7% PES | - | 751,000 | |
BLE1 (Ballet) | 2.9m | 57% Virgin Wool, 43% Silk | - | 1,068,000 | |
BLE3 (Ballet) | 2.9m | 57% Virgin Wool, 43% Silk | - | 1,068,000 | |
BOA3 (Boardwalk) (단종) | 1.35m | 46% LI, 44% WO, 10% PA | 693,000 | ||
BOA5 (Boardwalk) (단종) | 1.35m | 46% LI, 44% WO, 10% PA | 693,000 | ||
BOH1 (La Boheme) | 1.4m | 89% Linen, 6% Cotton, 5% PL | - | 703,000 | |
BOH2 (La Boheme) | 1.4m | 89% Linen, 6% Cotton, 5% PL | - | 703,000 | |
BOH3 (La Boheme) | 1.4m | 89% Linen, 6% Cotton, 5% PL | - | 703,000 | |
BOH4 (La Boheme) | 1.4m | 89% Linen, 6% Cotton, 5% PL | - | 703,000 | |
BOH5 (La Boheme) | 1.4m | 89% Linen, 6% Cotton, 5% PL | - | 703,000 | |
BOH6 (La Boheme) | 1.4m | 89% Linen, 6% Cotton, 5% PL | - | 703,000 | |
BOH7 (La Boheme) | 1.4m | 89% Linen, 6% Cotton, 5% PL | - | 703,000 | |
BOT1 (Botanic Gardens) | 1.3m | 95% Linen, 5% PA | 851,000 | ||
BOT2 (Botanic Gardens) (단종) | 1.3m | 95% Linen, 5% PA | 851,000 | ||
BRA1 (Bracken) | 1.4m | 100% Linen | - | 370,000 | |
BRA2 (Bracken) | 1.4m | 100% Linen | - | 370,000 | |
BRA3 (Bracken) | 1.4m | 100% Linen | - | 370,000 | |
BRA4 (Bracken) | 1.4m | 100% Linen | - | 370,000 | |
BRA5 (Bracken) | 1.4m | 100% Linen | - | 370,000 | |
BRA6 (Bracken) | 1.4m | 100% Linen | - | 370,000 | |
BSN1 (Bison) | 1.2m | 97% Linen 3% Pa | - | 751,000 | |
BSN2 (Bison) | 1.2m | 97% Linen 3% Pa | - | 751,000 | |
BSN3 (Bison) | 1.2m | 97% Linen 3% Pa | - | 751,000 | |
BSN4 (Bison) | 1.2m | 97% Linen 3% Pa | - | 751,000 | |
BSN5 (Bison) | 1.2m | 97% Linen 3% Pa | - | 751,000 | |
BSN7 (Bison) | 1.2m | 97% Linen 3% Pa | - | 751,000 | |
BSN8 (Bison) | 1.2m | 97% Linen 3% Pa | - | 751,000 | |
BUF2 (Buffalo) | 1.3m | Volume VI (6), (행거) 100% Linen | - | 735,000 | |
BUF6 (Buffalo) | 1.3m | Volume VI (6), (행거) 100% Linen | - | 735,000 | |
BUF7 (Buffalo) | 1.3m | Volume VI (6), (행거) 100% Linen | - | 735,000 | |
BUL1 (Bulldog) | 1.4m | 100% Linen | - | 735,000 | |
BUR2 (Burnished Linen) | 1.4m | 100% Linen | - | 206,000 | |
BUR3 (Burnished Linen) | 1.4m | 100% Linen | - | 206,000 | |
BUR4 (Burnished Linen) | 1.4m | 100% Linen | - | 206,000 | |
CAR1 (Carmen) | 1.4m | 100% Hemp | - | 635,000 | |
CAR2 (Carmen) | 1.4m | 100% Hemp | - | 635,000 | |
CAR3 (Carmen) | 1.4m | 100% Hemp | - | 635,000 | |
CAR4 (Carmen) | 1.4m | 100% Hemp | - | 635,000 | |
CAR5 (Carmen) | 1.4m | 100% Hemp | - | 635,000 | |
CAR6 (Carmen) | 1.4m | 100% Hemp | - | 635,000 | |
CASC2 (Cascade) | 3m | 90% Linen, 7% Polyester, 3% PA | 640,000 | ||
CAV1 (Cavalier) | 1.45m | WILD TRANQUILITY, (행거) 68% Viscose, 32% Cotton | - | 635,000 | |
CAV3 (Cavalier) | 1.45m | WILD TRANQUILITY, (행거) 68% Viscose, 32% Cotton | - | 635,000 | |
CAV5 (Cavalier) | 1.45m | WILD TRANQUILITY, (행거) 68% Viscose, 32% Cotton | - | 635,000 | |
CAV9 (Cavalier) | 1.45m | WILD TRANQUILITY, (행거) 68% Viscose, 32% Cotton | - | 635,000 | |
CAV10 (Cavalier) | 1.45m | WILD TRANQUILITY, (행거) 68% Viscose, 32% Cotton | - | 635,000 | |
CAV11 (Cavalier) | 1.45m | WILD TRANQUILITY, (행거) 68% Viscose, 32% Cotton | - | 635,000 | |
CAV12 (Cavalier) | 1.45m | WILD TRANQUILITY, (행거) 68% Viscose, 32% Cotton | - | 635,000 | |
CHAN1 (Chantilly) | 3.05m | 93% Linen, 7% PA | - | 619,000 | |
CHAN2 (Chantilly) | 3.05m | 93% Linen, 7% PA | - | 619,000 | |
CHAN3 (Chantilly) | 3.05m | 93% Linen, 7% PA | - | 619,000 | |
CHU1 (Chukka) | 1.35m | (행거) 100% Linen | - | 640,000 | |
CHU2 (Chukka) | 1.35m | (행거) 100% Linen | - | 640,000 | |
CHU3 (Chukka) | 1.35m | (행거) 100% Linen | - | 640,000 | |
CHU4 (Chukka) | 1.35m | (행거) 100% Linen | - | 640,000 | |
CHU5 (Chukka) | 1.35m | (행거) 100% Linen | - | 640,000 | |
CHU6 (Chukka) | 1.35m | (행거) 100% Linen | - | 640,000 | |
CHU7 (Chukka) | 1.35m | (행거) 100% Linen | - | 640,000 | |
CHU8 (Chukka) | 1.35m | (행거) 100% Linen | - | 640,000 | |
CHU9 (Chukka) | 1.35m | (행거) 100% Linen | - | 640,000 | |
CLE1 (Cleopatra) | 3m | (행거) 70% Linen, 30% Silk | - | 619,000 | |
CLE3 (Cleopatra) | 3m | (행거) 70% Linen, 30% Silk | - | 619,000 | |
CLE4 (Cleopatra) | 3m | (행거) 70% Linen, 30% Silk | - | 619,000 | |
CLE5 (Cleopatra) | 3m | (행거) 70% Linen, 30% Silk | - | 619,000 | |
CLE6 (Cleopatra) (단종) | 3m | (행거) 70% Linen, 30% Silk | - | 619,000 | |
CLE7 (Cleopatra) (단종) | 3m | (행거) 70% Linen, 30% Silk | - | 619,000 | |
CLE9 (Cleopatra) (단종) | 3m | (행거) 70% Linen, 30% Silk | - | 619,000 | |
CLE10 (Cleopatra) (단종) | 3m | (행거) 70% Linen, 30% Silk | - | 619,000 | |
CLO1 (Cloud Forest) | 1.45m | 80% Linen, 10% PA, 10% PC | - | 619,000 | |
CLO2 (Cloud Forest) | 1.45m | 80% Linen, 10% PA, 10% PC | - | 619,000 | |
CLO3 (Cloud Forest) | 1.45m | 80% Linen, 10% PA, 10% PC | - | 619,000 | |
CLU1 (Clubhouse) | 1.4m | 100% Superfine Merino Wool | - | 439,000 | |
CLU2 (Clubhouse) | 1.4m | 100% Superfine Merino Wool | - | 439,000 | |
CLU3 (Clubhouse) | 1.4m | 100% Superfine Merino Wool | - | 439,000 | |
CLU4 (Clubhouse) | 1.4m | 100% Superfine Merino Wool | - | 439,000 | |
CLU5 (Clubhouse) (단종) | 1.4m | 100% Superfine Merino Wool | - | 439,000 | |
CLU6 (Clubhouse) | 1.4m | 100% Superfine Merino Wool | - | 439,000 | |
CO1 (Coco) | 1.37m | 64% Wool 35% Virgin Wool | 624,000 | ||
CO2 (Coco) | 1.37m | 64% Wool 35% Virgin Wool | 624,000 | ||
COB3 (Cobbles) (단종) | 1.3m | (행거) 100% Linen | - | 751,000 | |
COB5 (Cobbles) (단종) | 1.3m | (행거) 100% Linen | - | 751,000 | |
COB6 (Cobbles) (단종) | 1.3m | (행거) 100% Linen | - | 751,000 | |
COB7 (Cobbles) (단종) | 1.3m | (행거) 100% Linen | - | 751,000 | |
COS1 (Cosmos) | 1.35m | 78% Linen, 11% Cotton, 7% Viscose, 4% PA | - | 592,000 | |
CP5 (Cape) | 1.4m | Volume I (1) 100 % Linen | - | 439,000 | |
CP6 (Cape) | 1.4m | Volume I (1) 100 % Linen | - | 439,000 | |
CP7 (Cape) | 1.4m | Volume I (1) 100 % Linen | - | 439,000 | |
CP12 (Cape) | 1.4m | Volume I (1) 100 % Linen | - | 439,000 | |
CP13 (Cape) | 1.4m | Volume I (1) 100 % Linen | - | 439,000 | |
CVC1 (Cave Cloth) | 1.4m | 100 % Linen | - | 492,000 | |
CVC2 (Cave Cloth) | 1.4m | 100 % Linen | - | 492,000 | |
CVC3 (Cave Cloth) | 1.4m | 100 % Linen | - | 492,000 | |
CVC4 (Cave Cloth) | 1.4m | 100 % Linen | - | 492,000 | |
CVC5 (Cave Cloth) | 1.4m | 100 % Linen | - | 492,000 | |
CVC6 (Cave Cloth) | 1.4m | 100 % Linen | - | 492,000 | |
CVE1 (Cashmere Velvet) | 1.45m | 78% Co 11% Pl 11%Ws | - | 1,216,000 | |
CVE2 (Cashmere Velvet) | 1.45m | 78% Co 11% Pl 11%Ws | - | 1,216,000 | |
CVE3 (Cashmere Velvet) | 1.45m | 78% Co 11% Pl 11%Ws | - | 1,216,000 | |
CVE4 (Cashmere Velvet) | 1.45m | 78% Co 11% Pl 11%Ws | - | 1,216,000 | |
CVE5 (Cashmere Velvet) | 1.45m | 78% Co 11% Pl 11%Ws | - | 1,216,000 | |
CVE6 (Cashmere Velvet) | 1.45m | 78% Co 11% Pl 11%Ws | - | 1,216,000 | |
DAH1 (Dahna) (단종) | 3m | 100% Linen | 39cm | 1,005,000 | |
DAH4 (Dahna) (단종) | 3m | 100% Linen | 39cm | 1,005,000 | |
DAH5 (Dahna) (단종) | 3m | 100% Linen | 39cm | 1,005,000 | |
DRAG1 (Dragonfly) | 1.32m | 75% Woll, 25% Cotton | 105cm | 693,000 | |
DRAG2 (Dragonfly) | 1.32m | 75% Woll, 25% Cotton | 105cm | 693,000 | |
DRF1 (Driftwood) | 3.1m | 100% Linen | - | 428,000 | |
DRF3 (Driftwood) | 3.1m | 100% Linen | - | 428,000 | |
DRF4 (Driftwood) | 3.1m | 100% Linen | - | 428,000 | |
DU2 (Durchess Paisley) | 1.5m | Volume VIII (8) 75% Wool, 25% Cotton | 57cm | 693,000 | |
DU4 (Durchess Paisley) | 1.5m | Volume VIII (8) 75% Wool, 25% Cotton | 57cm | 693,000 | |
ECH1 (Echo) | 2.95m | 98% Linen, 2% PA | - | 428,000 | |
ECH2 (Echo) | 2.95m | 98% Linen, 2% PA | - | 428,000 | |
EDE1 (Ede) | 1.4m | 100% Linen | 64cm | 476,000 | |
ELI1 (Elizabeth Paisley) | 1.35m | 75% Wool, 25% Cotton | 64cm | 703,000 | |
ELI2 (Elizabeth Paisley) | 1.35m | 75% Wool, 25% Cotton | 64cm | 703,000 | |
ELI3 (Elizabeth Paisley) | 1.35m | 75% Wool, 25% Cotton | 64cm | 703,000 | |
ELI4 (Elizabeth Paisley) | 1.35m | 75% Wool, 25% Cotton | 64cm | 703,000 | |
ELI5 (Elizabeth Paisley) | 1.35m | 75% Wool, 25% Cotton | 64cm | 703,000 | |
EQU2 (Pure Equator) | 1.4m | 100% Organic Linen | 3cm | 709,000 | |
EQU3 (Pure Equator) | 1.4m | 100% Organic Linen | 3cm | 709,000 | |
EQU4 (Pure Equator) | 1.4m | 100% Organic Linen | 3cm | 709,000 | |
EQU5 (Pure Equator) | 1.4m | 100% Organic Linen | 3cm | 709,000 | |
EQU6 (Pure Equator) | 1.4m | 100% Organic Linen | 3cm | 709,000 | |
EQU7 (Pure Equator) | 1.4m | 100% Organic Linen | 3cm | 709,000 | |
EQU8 (Pure Equator) | 1.4m | 100% Organic Linen | 3cm | 709,000 | |
EQU9 (Pure Equator) | 1.4m | 100% Organic Linen | 3cm | 709,000 | |
FLI1 (Flint) | 1.4m | (행거) 74% Linen, 24% Wool, 2% PES | - | 709,000 | |
FLI2 (Flint) | 1.4m | (행거) 74% Linen, 24% Wool, 3% PES | - | 709,000 | |
FLI3 (Flint) | 1.4m | (행거) 74% Linen, 24% Wool, 4% PES | - | 709,000 | |
FLI6 (Flint) | 1.4m | (행거) 74% Linen, 24% Wool, 7% PES | - | 709,000 | |
FOR1 (Forage Cloth) | 1.4m | 70% LI, 13% WO, 11% VI, 5% PL, 1% PA | - | 693,000 | |
FOR2 (Forage Cloth) | 1.4m | 70% LI, 13% WO, 11% VI, 5% PL, 1% PA | - | 693,000 | |
FOR3 (Forage Cloth) | 1.4m | 70% LI, 13% WO, 11% VI, 5% PL, 1% PA | - | 693,000 | |
FOR4 (Forage Cloth) | 1.4m | 70% LI, 13% WO, 11% VI, 5% PL, 1% PA | - | 693,000 | |
FOR5 (Forage Cloth) | 1.4m | 70% LI, 13% WO, 11% VI, 5% PL, 1% PA | - | 693,000 | |
FOR6 (Forage Cloth) | 1.4m | 70% LI, 13% WO, 11% VI, 5% PL, 1% PA | - | 693,000 | |
FOR7 (Forage Cloth) | 1.4m | 70% LI, 13% WO, 11% VI, 5% PL, 1% PA | - | 693,000 | |
FOS1 (Fossill) | 3.2 | 100% Linen | 38cm | 857,000 | |
FOS2 (Fossill) | 3.2 | 100% Linen | 38cm | 857,000 | |
FOS3 (Fossill) | 3.2 | 100% Linen | 38cm | 857,000 | |
FX1 (Fox) | 1.4m | 100% Linen | - | 820,000 | |
FX3 (Fox) | 1.4m | 100% Linen | - | 820,000 | |
FX4 (Fox) | 1.4m | 100% Linen | - | 820,000 | |
FX5 (Fox) | 1.4m | 100% Linen | - | 820,000 | |
FX6 (Fox) | 1.4m | 100% Linen | - | 820,000 | |
FX7 (Fox) | 1.4m | 100% Linen | - | 820,000 | |
GEI1 (Geisha) | 1.4m | 54% LI, 30% VI, 16% CO | - | 418,000 | |
GEI2 (Geisha) | 1.4m | 54% LI, 30% VI, 16% CO | - | 418,000 | |
GEI3 (Geisha) | 1.4m | 54% LI, 30% VI, 16% CO | - | 418,000 | |
HAIK1 (Haiku) | 1.4m | 100% Linen | - | 402,000 | |
HAIK2 (Haiku) | 1.4m | 100% Linen | - | 402,000 | |
HAIK3 (Haiku) | 1.4m | 100% Linen | - | 402,000 | |
HAIK4 (Haiku) (단종) | 1.4m | 100% Linen | - | 402,000 | |
HAIK5 (Haiku) | 1.4m | 100% Linen | - | 402,000 | |
HAIK6 (Haiku) | 1.4m | 100% Linen | - | 402,000 | |
HAIK7 (Haiku) | 1.4m | 100% Linen | - | 402,000 | |
HAIK8 (Haiku) | 1.4m | 100% Linen | - | 402,000 | |
HAW2 (Hawker) (단종) | 1.46m | 100% Linen | 108cm | 629,000 | |
HE1 (Heritage) | 1.5m | Volume VIII (8) 75% Wool, 25% Cotton | 38cm | 693,000 | |
HEI2 (Heirloom Linen Paisley) | 1.4m | 75% Linen, 25% Cotton | 128cm | 560,000 | |
HEI3 (Heirloom Linen Paisley) | 1.4m | 75% Linen, 25% Cotton | 128cm | 560,000 | |
HER1 (Hermitage) | 1.4m | 60% Linen, 28% Wool, 12% Silk | 36cm | 899,000 | |
HER2 (Hermitage) | 1.4m | 60% Linen, 28% Wool, 12% Silk | 36cm | 899,000 | |
HER3 (Hermitage) | 1.4m | 60% Linen, 28% Wool, 12% Silk | 36cm | 899,000 | |
HOX1 (Hoxton) | 1.4m | 92% Linen, 8% Pa | - | 598,000 | |
HOX2 (Hoxton) | 1.4m | 92% Linen, 8% Pa | - | 598,000 | |
HOX3 (Hoxton) | 1.4m | 92% Linen, 8% Pa | - | 598,000 | |
HOX4 (Hoxton) | 1.4m | 92% Linen, 8% Pa | - | 598,000 | |
HUC2 (Huckleberry) (단종) | 1.37m | (행거) 100% Woo | - | 619,000 | |
HUC9 (Huckleberry) (단종) | 1.37m | (행거) 100% Woo | - | 619,000 | |
HUC10 (Huckleberry) (단종) | 1.37m | (행거) 100% Woo | - | 619,000 | |
INC1 (Pure Inca) | 2.7m | 100% Linen | 32cm | 957,000 | |
INC2 (Pure Inca) | 2.7m | 100% Linen | 32cm | 957,000 | |
INC3 (Pure Inca) | 2.7m | 100% Linen | 32cm | 957,000 | |
INC4 (Pure Inca) | 2.7m | 100% Linen | 32cm | 957,000 | |
ISA4 (Isabella) | 1.32m | (행거) 75% Wool, 25% Cot | 98cm | 693,000 | |
ISL1 (Island Felt) | 1.3m | 100% Wool | - | 724,000 | |
ISL2 (Island Felt) | 1.3m | 100% Wool | - | 724,000 | |
ISL3 (Island Felt) | 1.3m | 100% Wool | - | 724,000 | |
ISL4 (Island Felt) | 1.3m | 100% Wool | - | 724,000 | |
ISL5 (Island Felt) | 1.3m | 100% Wool | - | 724,000 | |
ISL6 (Island Felt) | 1.3m | 100% Wool | - | 724,000 | |
JUN1 (Jungle Silk) | 1.4m | 100% Silk | - | 449,000 | |
JUN2 (Jungle Silk) | 1.4m | 100% Silk | - | 449,000 | |
KAL1 (Kalahari) | 1.5m | 69% Linen 31% Wool | 30cm | 687,000 | |
KAL2 (Kalahari) | 1.5m | 69% Linen 31% Wool | 30cm | 687,000 | |
KAL3 (Kalahari) | 1.5m | 69% Linen 31% Wool | 30cm | 687,000 | |
KAL4 (Kalahari) | 1.5m | 69% Linen 31% Wool | 30cm | 687,000 | |
KAL5 (Kalahari) | 1.5m | 69% Linen 31% Wool | 30cm | 687,000 | |
KAL6 (Kalahari) | 1.5m | 69% Linen 31% Wool | 30cm | 687,000 | |
KAN1 (Kanoko) | 1.5m | 100% Linen | 39cm | 640,000 | |
KAN2 (Kanoko) | 1.5m | 100% Linen | 39cm | 640,000 | |
KAN3 (Kanoko) | 1.5m | 100% Linen | 39cm | 640,000 | |
KAN4 (Kanoko) | 1.5m | 100% Linen | 39cm | 640,000 | |
KAR1 (Karoo) | 1.4m | Volume III (3) 100% Linen | - | 666,000 | |
KAR2 (Karoo) | 1.4m | Volume III (3) 100% Linen | - | 666,000 | |
KKK2 (Linen Shade) | 3.25m | Volume IV (4) 100% Linen | - | 402,000 | |
KKK4 (Linen Shade) | 3.25m | Volume IV (4) 100% Linen | - | 402,000 | |
KKK5 (Linen Shade) | 3.25m | Volume IV (4) 100% Linen | - | 402,000 | |
KKK6 (Linen Shade) | 3.25m | Volume IV (4) 100% Linen | - | 402,000 | |
KYO2 (Kyoto) | 1.3m | 74% LI, 23% WO, 3% PA | - | 693,000 | |
LIM1 (Limestone) | 1.3m | 100% Linen | - | 619,000 | |
LIM2 (Limestone) | 1.3m | 100% Linen | - | 619,000 | |
LIM3 (Limestone) | 1.3m | 100% Linen | - | 619,000 | |
LIM4 (Limestone) | 1.3m | 100% Linen | - | 619,000 | |
LOT1 (Lotus) | 1.55m | 100% Linen | - | 439,000 | |
LOT2 (Lotus) | 1.55m | 100% Linen | - | 439,000 | |
LOT3 (Lotus) | 1.55m | 100% Linen | - | 439,000 | |
LOT4 (Lotus) | 1.55m | 100% Linen | - | 439,000 | |
LOT5 (Lotus) | 1.55m | 100% Linen | - | 439,000 | |
LOT6 (Lotus) | 1.55m | 100% Linen | - | 439,000 | |
LUN1 (Luna Moth) | 3.1m | 100% Linen | - | 650,000 | |
LUN2 (Luna Moth) | 3.1m | 100% Linen | - | 650,000 | |
MALM1 (Malmo) | 1.35m | 71% Linen, 22% Viscose, 7% PA | - | 724,000 | |
MALM2 (Malmo) | 1.35m | 71% Linen, 22% Viscose, 7% PA | - | 724,000 | |
MALM3 (Malmo) (단종) | 1.35m | 71% Linen, 22% Viscose, 7% PA | - | 724,000 | |
MALM5 (Malmo) | 1.35m | 71% Linen, 22% Viscose, 7% PA | - | 724,000 | |
MALM6 (Malmo) (단종) | 1.35m | 71% Linen, 22% Viscose, 7% PA | - | 724,000 | |
MAR1 (Maroc) | 1.35m | (행거) 100% Linen | - | 709,000 | |
MAR2 (Maroc) | 1.35m | (행거) 100% Linen | - | 709,000 | |
MAR3 (Maroc) | 1.35m | (행거) 100% Linen | - | 709,000 | |
MGR1 (Mangrove) | 1.35m | 58% Wool, 35% Linen, 7% PA | 34cm | 693,000 | |
MGR2 (Mangrove) | 1.35m | 58% Wool, 35% Linen, 7% PA | 34cm | 693,000 | |
MGR3 (Mangrove) | 1.35m | 58% Wool, 35% Linen, 7% PA | 34cm | 693,000 | |
MGR4 (Mangrove) | 1.35m | 58% Wool, 35% Linen, 7% PA | 34cm | 693,000 | |
MIT2 (Mistral) | 3m | 100% Linen | - | 566,000 | |
MIT3 (Mistral) | 3m | 100% Linen | - | 566,000 | |
MIT4 (Mistral) | 3m | 100% Linen | - | 566,000 | |
MIT7 (Mistral) (단종) | 3m | 100% Linen | - | 566,000 | |
MUR1 (Mural) | 3.1m | 100% Linen | - | 635,000 | |
MUR3 (Mural) | 3.1m | 100% Linen | - | 635,000 | |
MUS1 (Muse) | 3.05m | 80% LI, 14% PL, 6% VI | - | 539,000 | |
MUS2 (Muse) | 3.05m | 80% LI, 14% PL, 6% VI | - | 539,000 | |
MUS3 (Muse) | 3.05m | 80% LI, 14% PL, 6% VI | - | 539,000 | |
MUS4 (Muse) | 3.05m | 80% LI, 14% PL, 6% VI | - | 539,000 | |
MVE1 (Merino Velvet) | 1.4m | 75% WO, 20% CO, 5% PL | - | 851,000 | |
MVE2 (Merino Velvet) | 1.4m | 75% WO, 20% CO, 5% PL | - | 851,000 | |
MVE3 (Merino Velvet) | 1.4m | 75% WO, 20% CO, 5% PL | - | 851,000 | |
MVE4 (Merino Velvet) | 1.4m | 75% WO, 20% CO, 5% PL | - | 851,000 | |
MVE5 (Merino Velvet) | 1.4m | 75% WO, 20% CO, 5% PL | - | 851,000 | |
MVE6 (Merino Velvet) | 1.4m | 75% WO, 20% CO, 5% PL | - | 851,000 | |
MVE7 (Merino Velvet) | 1.4m | 75% WO, 20% CO, 5% PL | - | 851,000 | |
NAR1 (Nara) | 1.3m | 91% LI, 5% PA, 2% WP, 2% WO | - | 640,000 | |
NAR2 (Nara) | 1.3m | 91% LI, 5% PA, 2% WP, 2% WO | - | 640,000 | |
NAR3 (Nara) | 1.3m | 91% LI, 5% PA, 2% WP, 2% WO | - | 640,000 | |
NAT1 (Naturally Organic) | 1.35m | 95% Linen, 5% PA | - | 619,000 | |
NAT3 (Naturally Organic) | 1.35m | 95% Linen, 5% PA | - | 619,000 | |
NIL1 (Nile Paper) | 1.35m | 100% Linen | - | 449,000 | |
NIL2 (Nile Paper) | 1.35m | 100% Linen | - | 449,000 | |
NIL3 (Nile Paper) | 1.35m | 100% Linen | - | 449,000 | |
OLH1 (Old Hollywood) | 1.4m | 60% LI, 40% VI | - | 502,000 | |
OLH2 (Old Hollywood) | 1.4m | 60% LI, 40% VI | - | 502,000 | |
OLH3 (Old Hollywood) | 1.4m | 60% LI, 40% VI | - | 502,000 | |
OLH4 (Old Hollywood) | 1.4m | 60% LI, 40% VI | - | 502,000 | |
OLH5 (Old Hollywood) | 1.4m | 60% LI, 40% VI | - | 502,000 | |
OLH6 (Old Hollywood) | 1.4m | 60% LI, 40% VI | - | 502,000 | |
OLH7 (Old Hollywood) | 1.4m | 60% LI, 40% VI | - | 502,000 | |
OLH8 (Old Hollywood) | 1.4m | 60% LI, 40% VI | - | 502,000 | |
ORC1 (Orchestra) | 3.1m | 88% Linen, 12% Polyester | - | 788,000 | |
ORC2 (Orchestra) | 3.1m | 88% Linen, 12% Polyester | - | 788,000 | |
ORC3 (Orchestra) | 3.1m | 88% Linen, 12% Polyester | - | 788,000 | |
PEN1 (Pencil Sketch) | 1.4m | 100% Wool | 80cm | 566,000 | |
