LIBERTY
리버티
FABRIC (리버티 패브릭)
DESIGN NAME | SIZE | UNIT | REPEAT(cm) | REPEAT (cm) |
PRICE |
---|---|---|---|---|---|
ARBOR FENNEL (08272101G) | 1.44m | meter | 8cm | 288,000 | |
ARBOR JADE (08272101I) | 1.44m | meter | 8cm | 288,000 | |
ARBOR LACQUER (08272101E) | 1.44m | meter | 8cm | 288,000 | |
ARBOR LAPIS (08272101C) | 1.44m | meter | 8cm | 288,000 | |
ARBOR PEWTER (08272101K) | 1.44m | meter | 8cm | 288,000 | |
ARCHIVE GEOFLAX FLOWER (08692301S) | 1.42m | meter | 17.5cm | 306,000 | |
ARCHIVE GEOJADE (08692301I) | 1.42m | meter | 17.5cm | 306,000 | |
ARCHIVE GEOJADE STONE (08692301U) | 1.42m | meter | 17.5cm | 306,000 | |
ARCHIVE GEOKELP (08692301H) | 1.42m | meter | 17.5cm | 306,000 | |
ARCHIVE GEOLACQUER (08692301E) | 1.42m | meter | 17.5cm | 306,000 | |
ARCHIVE GEOOINTMENT (08692301L) | 1.42m | meter | 17.5cm | 306,000 | |
ARCHIVE GEOPEWTER (08692301T) | 1.42m | meter | 17.5cm | 306,000 | |
ARCHIVE GEOSALVIA (08692301F) | 1.42m | meter | 17.5cm | 306,000 | |
ARCHIVE GEOSLOE (08692301V) | 1.42m | meter | 17.5cm | 306,000 | |
ARCHIVE GEOSMALT BLUE (08692301P) | 1.42m | meter | 17.5cm | 306,000 | |
ARLO STRIPE JADE (08612301I) | 1.44m | meter | - | 306,000 | |
ARLO STRIPE LACQUER (08612301E) | 1.44m | meter | - | 306,000 | |
ARLO STRIPE LAPIS (08612301C) | 1.44m | meter | - | 306,000 | |
ARLO STRIPE PEWTER (08612301T) | 1.44m | meter | - | 306,000 | |
ART STRIPE INK (08792303D) | 1.45m | meter | - | 165,000 | |
ART STRIPE JADE (08792303I) | 1.45m | meter | - | 165,000 | |
ART STRIPE LACQUER (08792303E) | 1.45m | meter | - | 165,000 | |
BENMOREARTICHOKE (08322201Y) | 1.43m | meter | - | 194,000 | |
BENMOREBLUE JAY (08322201R) | 1.43m | meter | - | 194,000 | |
BENMOREBUNTING (08322201B) | 1.43m | meter | - | 194,000 | |
BENMOREDOWN (08322201X) | 1.43m | meter | - | 194,000 | |
BENMOREFLAX FLOWER (08322201S) | 1.43m | meter | - | 194,000 | |
BENMOREHERON (08322201J) | 1.43m | meter | - | 194,000 | |
BENMORELAPIS (08322201C) | 1.43m | meter | - | 194,000 | |
BENMOREMOSS (08322201H) | 1.43m | meter | - | 194,000 | |
BENMORERED LAC (08322201E) | 1.43m | meter | - | 194,000 | |
BENMORESCARAB (08322201I) | 1.43m | meter | - | 194,000 | |
BENMORESLIPPER (08322201L) | 1.43m | meter | - | 194,000 | |
BENMORESMALT BLUE (08322201P) | 1.43m | meter | - | 194,000 | |
BENMORETWILL GREY (08322201Z) | 1.43m | meter | - | 194,000 | |
BENMOREYARROW (08322201G) | 1.43m | meter | - | 194,000 | |
BENMOREYARROW (08322201G) | 1.43m | meter | - | 194,000 | |
BERRY TREE WEAVEFLAX FLOWER (08662301S) | 1.32m | meter | 37cm | 253,000 | |
BERRY TREE WEAVEPEWTER (08662301T) | 1.32m | meter | 37cm | 253,000 | |
BERRY VINE DRAGONFLY (08642403Q) | 1.45m | meter | 62cm | 330,000 | |
BERRY VINE LAPIS (08642403C) | 1.45m | meter | 62cm | 330,000 | |
BERRY VINE LICHEN (08642403Y) | 1.45m | meter | 62cm | 330,000 | |
BETSY BLOOMSALVIA (08802304F) | 1.41m | meter | 10.7cm | 112,000 | |
BETSY BLOOMFENNEL (08202101G) | 1.4m | meter | 21.4cm | 230,000 | |
BETSY BLOOMLAPIS (08202101C) | 1.4m | meter | 21.4cm | 230,000 | |
BETSY BLOOMPEWTER (08202101K) | 1.4m | meter | 21.4cm | 230,000 | |
BETSY FLORARED LAC (08802303E) | 1.41m | meter | 10.7cm | 112,000 | |
BETSY FLORAROBIN'S EGG (08802303B) | 1.41m | meter | 10.7cm | 112,000 | |
BETSY FLORASLIPPER (08802303L) | 1.41m | meter | 10.7cm | 112,000 | |
BETSY FLORAYARROW (08802303A) | 1.41m | meter | 10.7cm | 112,000 | |
BETSY FLORAJADE (08202102I) | 1.4m | meter | 21.4cm | 230,000 | |
BETSY FLORALAPIS (08202102C) | 1.4m | meter | 21.4cm | 230,000 | |
BOMBAZINE DRAGONFLY (07982401Q) | 1.38m | meter | 36cm | 347,000 | |
BOMBAZINE JADE (07982401I) | 1.38m | meter | 36cm | 347,000 | |
BOMBAZINE LAPIS (07982401C) | 1.38m | meter | 36cm | 347,000 | |
BOMBAZINE LICHEN (07982401Y) | 1.38m | meter | 36cm | 347,000 | |
BOTANICAL FLORAJADE (07342103I) | 1.42m | meter | 45.5cm | 288,000 | |
BOTANICAL FLORALACQUER (07342103E) | 1.42m | meter | 45.5cm | 288,000 | |
BUTTERFIELDLACQUER (08652301E) | 1.45m | meter | 27cm | 406,000 | |
BUTTERFIELDLICHEN (08592301Y) | 1.44m | meter | 27.3cm | 288,000 | |
BUTTERFIELDPEWTER (08592301T) | 1.44m | meter | 27.3cm | 288,000 | |
CABANA STRIPEAQUA (08262101D) | 1.38m | meter | - | 253,000 | |
CABANA STRIPEJADE (08262101I) | 1.38m | meter | - | 253,000 | |
CABANA STRIPELACQUER (08262101E) | 1.38m | meter | - | 253,000 | |
CABANA STRIPEPEWTER (08262101K) | 1.38m | meter | - | 253,000 | |
CANDY STRIPELAPIS (08242101C) | 1.4m | meter | - | 253,000 | |
CANDY STRIPE FENNEL (08242101G) | 1.4m | meter | - | 253,000 | |
CANDY STRIPE JADE (08242101I) | 1.4m | meter | - | 253,000 | |
CANDY STRIPE LACQUER (08242101E) | 1.4m | meter | - | 253,000 | |
CANDY STRIPE PEWTER (08242101K) | 1.4m | meter | - | 253,000 | |
CANVASALMOND (08432201E) | 1.42m | meter | - | 194,000 | |
CANVASARTENISIA (08432201B) | 1.42m | meter | - | 194,000 | |
CANVASAVIATOR (08432201J) | 1.42m | meter | - | 194,000 | |
CANVASBARK (08432201T) | 1.42m | meter | - | 194,000 | |
CANVASSAHARA (08432201A) | 1.42m | meter | - | 194,000 | |
CANVASVESUVIO (08432201Q) | 1.42m | meter | - | 194,000 | |
CANVASWALNUT (08432201G) | 1.42m | meter | - | 194,000 | |
CHESLYNCOSMOS (08312201W) | 1.45m | meter | - | 153,000 | |
CHESLYNFLAX (08312201M) | 1.45m | meter | - | 153,000 | |
CHESLYNHONESTY (08312201X) | 1.45m | meter | - | 153,000 | |
CHESLYNINK (08312201D) | 1.45m | meter | - | 153,000 | |
CHESLYNMALLOW (08312201L) | 1.45m | meter | - | 153,000 | |
CHESLYNNETTLE (08312201H) | 1.45m | meter | - | 153,000 | |
CHESLYNPEWTER (08312201T) | 1.45m | meter | - | 153,000 | |
CHESLYNSPINEL (08312201C) | 1.45m | meter | - | 153,000 | |
CHESLYNTWILL GREY (08312201Z) | 1.45m | meter | - | 153,000 | |
CHILE PALM JADE (08282101I) | 1.45m | meter | 65cm | 347,000 | |
CHILE PALM LACQUER (08282101E) | 1.45m | meter | 65cm | 347,000 | |
CHILE PALM LICHEN (08282101H) | 1.45m | meter | 65cm | 347,000 | |
CHILE PALM PEWTER (08282101K) | 1.45m | meter | 65cm | 347,000 | |
CLOVER CLUB FENNEL (06652401G) | 1.48m | meter | 17cm | 365,000 | |
CLOVER CLUB FLAX FLOWER (06652401S) | 1.48m | meter | 17cm | 365,000 | |
CLOVER CLUB LACQUER (06652401E) | 1.48m | meter | 17cm | 365,000 | |
COTTON VELVETAGAVE (06591101R) | 1.41m | meter | - | 194,000 | |
COTTON VELVETAMARANTH (06591101O) | 1.41m | meter | - | 194,000 | |
COTTON VELVETBRINJAL (06591101Q) | 1.41m | meter | - | 194,000 | |
COTTON VELVETCURLEW (06591101N) | 1.41m | meter | - | 194,000 | |
COTTON VELVETFENNEL (06591101B) | 1.41m | meter | - | 194,000 | |
COTTON VELVETFERN (06591101Y) | 1.41m | meter | - | 194,000 | |
COTTON VELVETFLAX (06591101M) | 1.41m | meter | - | 194,000 | |
COTTON VELVETFLAX FLOWER (06591101S) | 1.41m | meter | - | 194,000 | |
COTTON VELVETGROSGRAIN (06591101K) | 1.41m | meter | - | 194,000 | |
COTTON VELVETINK (06591101P) | 1.41m | meter | - | 194,000 | |
COTTON VELVETJADEITE (06591101E) | 1.41m | meter | - | 194,000 | |
COTTON VELVETLACQUER (06591101V) | 1.41m | meter | - | 194,000 | |
COTTON VELVETMOSS (06591101H) | 1.41m | meter | - | 194,000 | |
COTTON VELVETOINTMENT (06591101L) | 1.41m | meter | - | 194,000 | |
COTTON VELVETQUARTZ (06591101Z) | 1.41m | meter | - | 194,000 | |
COTTON VELVETSALVIA (06591101F) | 1.41m | meter | - | 194,000 | |
COTTON VELVETSCARAB (06591101G) | 1.41m | meter | - | 194,000 | |
COTTON VELVETSLIPPER (06591101D) | 1.41m | meter | - | 194,000 | |
COTTON VELVETYARROW (06591101A) | 1.41m | meter | - | 194,000 | |
CRAVAT PEWTER (08862402T) | 1.4m | meter | 3cm | 347,000 | |
CRAVAT PIMPERNEL (08862402P) | 1.4m | meter | 3cm | 347,000 | |
CRAVAT SCARAB LACQUER (08862402E) | 1.4m | meter | 3cm | 347,000 | |
CYPRESS STITCHDRAGONFLY (08762301Q) | 1.5m | meter | 77cm | 406,000 | |
CYPRESS STITCHLAPIS (08762301C) | 1.5m | meter | 77cm | 406,000 | |
DECO BLOOM QUARTZ (08652403Z) | 1.45m | meter | 62cm | 406,000 | |
DECO SCALLOPLACQUER (07952101E) | 1.43m | meter | 15cm | 230,000 | |
DECO SCALLOP LICHEN (07952101H) | 1.43m | meter | 15cm | 230,000 | |
DECO SCALLOP PEWTER (07952101K) | 1.43m | meter | 15cm | 230,000 | |
DECO SCALLOP PEWTER DARK (07952101N) | 1.43m | meter | 15cm | 230,000 | |
DUNCOMBEBEETLE (08372201D) | 1.43m | meter | - | 212,000 | |
DUNCOMBEBUNTING (08372201S) | 1.43m | meter | - | 212,000 | |
DUNCOMBEDOWN (08372201X) | 1.43m | meter | - | 212,000 | |
DUNCOMBEGALAH PINK (08372201O) | 1.43m | meter | - | 212,000 | |
DUNCOMBEKELP (08372201H) | 1.43m | meter | - | 212,000 | |
DUNCOMBELICHEN (08372201Y) | 1.43m | meter | - | 212,000 | |
DUNCOMBEOINTMENT (08372201L) | 1.43m | meter | - | 212,000 | |
DUNCOMBEORPIMENT (08372201G) | 1.43m | meter | - | 212,000 | |
DUNCOMBEPURSLANE (08372201U) | 1.43m | meter | - | 212,000 | |
DUNCOMBEQUARTZ (08372201T) | 1.43m | meter | - | 212,000 | |
DUNCOMBERED LAC (08372201E) | 1.43m | meter | - | 212,000 | |
DUNCOMBEROBIN'S EGG (08372201B) | 1.43m | meter | - | 212,000 | |
DUNCOMBESCARAB (08372201J) | 1.43m | meter | - | 212,000 | |
DUNCOMBESLOE (08372201V) | 1.43m | meter | - | 212,000 | |
DUNCOMBESMALT BLUE (08372201P) | 1.43m | meter | - | 212,000 | |
DUNCOMBETERN (08372201K) | 1.43m | meter | - | 212,000 | |
DUNCOMBETOURMALINE (08372201I) | 1.43m | meter | - | 212,000 | |
DUNCOMBEPURSLANE (08372201U) | 1.43m | meter | - | 212,000 | |
DUNCOMBE LAPIS (08372201C) | 1.43m | meter | - | 212,000 | |
DUNCOMBE LAPIS (08372201C) | 1.43m | meter | - | 212,000 | |
DUNCOMBE MADDER (08372201Q) | 1.43m | meter | - | 212,000 | |
EDEN ORCHARD DRAGONFLY (08642402Q) | 1.45m | meter | 80cm | 330,000 | |
EDEN ORCHARD LAPIS (08902401C) | 1.45m | meter | 80cm | 330,000 | |
EDEN ORCHARD SALVIA (08902401F) | 1.45m | meter | 80cm | 330,000 | |
EDEN STITCH LICHEN (08912401Y) | 1.44m | meter | 95cm | 441,000 | |
EMPRESS VINE BRINJAL (08812301Q) | 1.4m | meter | 13.6cm | 100,000 | |
EMPRESS VINE FENNEL (08812301G) | 1.4m | meter | 13.6cm | 100,000 | |
EMPRESS VINE FLAX FLOWER (08812301S) | 1.4m | meter | 13.6cm | 100,000 | |
EMPRESS VINE INK (08812301D) | 1.4m | meter | 13.6cm | 100,000 | |
EMPRESS VINE LACQUER (08812301E) | 1.4m | meter | 13.6cm | 100,000 | |
ENCHANTED WOODLAPIS (08642303C) | 1.45m | meter | 108cm | 330,000 | |
ETCHED BLOOM FERN (08642401H) | 1.45m | meter | 105cm | 330,000 | |
ETCHED BLOOM INK (08642401D) | 1.45m | meter | 105cm | 330,000 | |
ETCHED BLOOM YARROW (08642401A) | 1.45m | meter | 105cm | 330,000 | |
EVANESCENT CARNEVALE (08552202X) | 1.44m | meter | 40cm hal drop | 253,000 | |
EVANESCENT GRANDCARNEVALE (08552202Y) | 1.44m | meter | 98.5cm half drop | 253,000 | |
EXPLOSION CARNEVALE (08412201D) | 1.4m | meter | 47.5cm | 330,000 | |
EXPLOSION FESTA (08412201S) | 1.4m | meter | 47.5cm | 330,000 | |
FANFARE FENNEL (08552401G) | 1.44m | meter | 46cm | 253,000 | |
FANFARE FLAX FLOWER (08552401S) | 1.44m | meter | 46cm | 253,000 | |
FANFARE GALAH PINK (08552401O) | 1.44m | meter | 46cm | 253,000 | |
FANTASIA JUNGLEJADE (08202103I) | 1.4m | meter | 1.372cm | 230,000 | |
FANTASIA JUNGLELAPIS (08202103C) | 1.4m | meter | 1.372cm | 230,000 | |
FANTASIA JUNGLELICHEN (08202103F) | 1.4m | meter | 1.372cm | 230,000 | |
FANTASIA JUNGLEPEWTER (08202103K) | 1.4m | meter | 1.372cm | 230,000 | |
FARIA FLOWERSLAPIS (08642305C) | 1.45m | meter | 122cm | 330,000 | |
FARIA FLOWERSLICHEN (08642305Y) | 1.45m | meter | 122cm | 330,000 | |
FARIA FLOWERSDRAGONFLY (06651104A) | 1.49m | meter | 119cm | 365,000 | |
FARIA FLOWERSLICHEN (06651104B) | 1.49m | meter | 119cm | 365,000 | |
FEATHER PETALSARTICHOKE (08792302Y) | 1.45m | meter | 7.4cm | 165,000 | |
FEATHER PETALSFENNEL (08792302G) | 1.45m | meter | 7.4cm | 165,000 | |
FEATHER PETALSLAPIS (08792302C) | 1.45m | meter | 7.4cm | 165,000 | |
FEATHER PETALSOINTMENT (08792302L) | 1.45m | meter | 7.4cm | 165,000 | |
FEATHER PETALSRED LAC (08792302E) | 1.45m | meter | 7.4cm | 165,000 | |
FEATHER TRAILJADE (07392401U) | 1.42m | meter | 68cm | 288,000 | |
FEATHER TRAILLAPIS (07392401C) | 1.42m | meter | 68cm | 288,000 | |
FEATHER TRAILLICHEN (07392401Y) | 1.42m | meter | 68cm | 288,000 | |
FELDA WILD DRAGONFLY (08802305Q) | 1.41m | meter | 34cm | 112,000 | |
FELDA WILD LAPIS (08802305C) | 1.41m | meter | 34cm | 112,000 | |
FELDA WILD SLIPPER (08802305L) | 1.41m | meter | 34cm | 112,000 | |
FLOATING PAVILIONKELP (08652304H) | 1.45m | meter | 62cm | 406,000 | |
FLOATING PAVILIONLAPIS (08592302C) | 1.44m | meter | 62cm | 288,000 | |
FOREST HILLSFLAX FLOWER (08712301S) | 1.43m | meter | 35cm | 288,000 | |
FOREST HILLSLACQUER (08712301E) | 1.43m | meter | 35cm | 288,000 | |
FOREST HILLSOCHRE (08712301M) | 1.43m | meter | 35cm | 288,000 | |
FOREST HILLSPEWTER (08712301T) | 1.43m | meter | 35cm | 288,000 | |
FUTURE EMBROIDERYALLEGRIA (08522201O) | 1.36m | meter | 51cm half drop | 424,000 | |
FUTURE EMBROIDERYPONZA (08522201G) | 1.36m | meter | 51cm half drop | 424,000 | |
GRAND MILOJADE (08212103I) | 1.4m | meter | 61.3cm | 253,000 | |
GRAND MILOLACQUER (08212103E) | 1.4m | meter | 61.3cm | 253,000 | |
GRAND MILOLAPIS (08212103C) | 1.4m | meter | 61.3cm | 253,000 | |
GRAND MILOPEWTER (08212103K) | 1.4m | meter | 61.3cm | 253,000 | |
GRAND THORPE LACQUER (08932401E) | 1.48m | meter | 191cm | 271,000 | |
GRAND THORPE LAPIS (08932401C) | 1.48m | meter | 191cm | 271,000 | |
GRAND THORPE LICHEN (08932401Y) | 1.48m | meter | 191cm | 271,000 | |
HANA WEAVE CITRINE (08602402M) | 1.45m | meter | 47.5cm | 406,000 | |
HANA WEAVE SPINEL (08602402P) | 1.45m | meter | 47.5cm | 406,000 | |
HELIGANBLUE JAY (08362201R) | 1.45m | meter | - | 288,000 | |
HELIGANBRINJAL (08362201O) | 1.45m | meter | - | 288,000 | |
HELIGANCOSMOS (08362201W) | 1.45m | meter | - | 288,000 | |
HELIGANFLAX FLOWER (08362201S) | 1.45m | meter | - | 288,000 | |
HELIGANINK (08362201D) | 1.45m | meter | - | 288,000 | |
HELIGANMOSS (08362201H) | 1.45m | meter | - | 288,000 | |
HELIGANNETTLE (08362201I) | 1.45m | meter | - | 288,000 | |
HELIGANRED LAC (08362201E) | 1.45m | meter | - | 288,000 | |
HELIGANSALVIA (08362201F) | 1.45m | meter | - | 288,000 | |
HELIGANSCARAB (08362201J) | 1.45m | meter | - | 288,000 | |
HELIGANSLIPPER (08362201L) | 1.45m | meter | - | 288,000 | |
HELIGANTERN (08362201K) | 1.45m | meter | - | 288,000 | |
HELIGANTWILL GREY (08362201T) | 1.45m | meter | - | 288,000 | |
HELIGAN HONESTY (08362201M) | 1.45m | meter | - | 288,000 | |
HELIGAN HONESTY (08362201M) | 1.45m | meter | - | 288,000 | |
HELIGAN YARROW (08362201G) | 1.45m | meter | - | 288,000 | |
HERA FEATHERDRAGONFLY (06651101A) | 1.49m | meter | 45cm | 365,000 | |
HERA FEATHERJADE (06561101C) | 1.38m | meter | 46.5cm | 330,000 | |
HERA FEATHERJADE (06651101C) | 1.49m | meter | 45cm | 365,000 | |
HERA FEATHERLAPIS (06561101B) | 1.38m | meter | 46.5cm | 330,000 | |
HERA FEATHERLAPIS (06651101B) | 1.49m | meter | 45cm | 365,000 | |
HERA FEATHERPEWTER (06651101D) | 1.49m | meter | 45cm | 365,000 | |
HERA PLUME FENNEL (07922101G) | 1.43m | meter | 74cm | 288,000 | |
HERA PLUME INK (07922101D) | 1.43m | meter | 74cm | 288,000 | |
HERA PLUME PEWTER (07922101K) | 1.43m | meter | 74cm | 288,000 | |
HERA PLUME PEWTER BLUE (07922101N) | 1.43m | meter | 74cm | 288,000 | |
HERA PLUME SALVIA (07922101F) | 1.43m | meter | 74cm | 288,000 | |
HERA PLUME SCARAB (07922101J) | 1.43m | meter | 74cm | 288,000 | |
HERA PLUME SLIPPER (07922101E) | 1.43m | meter | 74cm | 288,000 | |
IANTHE VELVETIVY (06786200F) | 1.45m | meter | 71cm | 347,000 | |
IANTHE VELVETPEWTER (06786200S) | 1.45m | meter | 71cm | 347,000 | |
ISOLAACACIA (08382201I) | 1.43m | meter | - | 253,000 | |
ISOLABEETLE (08382201J) | 1.43m | meter | - | 253,000 | |
ISOLAFERN (08382201H) | 1.43m | meter | - | 253,000 | |
ISOLAFLAX (08382201M) | 1.43m | meter | - | 253,000 | |
ISOLAFLAX FLOWER (08382201C) | 1.43m | meter | - | 253,000 | |
ISOLAINK (08382201D) | 1.43m | meter | - | 253,000 | |
ISOLAMALLOW (08382201L) | 1.43m | meter | - | 253,000 | |
ISOLARED LAC (08382201E) | 1.43m | meter | - | 253,000 | |
ISOLARED LAC (08382201E) | 1.43m | meter | - | 253,000 | |
KATHERINE NOUVEAULACQUER (06621102A) | 1.44m | meter | 41.5cm | 347,000 | |
KATHERINE NOUVEAULICHEN (06621102B) | 1.44m | meter | 41.5cm | 347,000 | |
KIMONO KNOTCOSMOS (08782301W) | 1.4m | meter | 15cm | 306,000 | |
KIMONO KNOTFENNEL (08782301G) | 1.4m | meter | 15cm | 306,000 | |
KIMONO KNOTINK (08782301D) | 1.4m | meter | 15cm | 306,000 | |
LADY KRISTINA ROSEDRAGONFLY (06561107A) | 1.38m | meter | 71cm | 330,000 | |
LADY KRISTINA ROSELACQUER (06651105A) | 1.49m | meter | 67.5cm | 365,000 | |
LADY KRISTINA ROSELAPIS (06651105C) | 1.49m | meter | 67.5cm | 365,000 | |
LADY KRISTINA ROSELICHEN (06651105B) | 1.49m | meter | 67.5cm | 365,000 | |
LADY KRISTINA ROSEPEWTER (06651105D) | 1.49m | meter | 67.5cm | 365,000 | |
LOTUS GARDEN BRINJAL (08652302Q) | 1.45m | meter | 76cm half drop | 406,000 | |
LOTUS GARDEN JADE (08652302I) | 1.45m | meter | 76cm half drop | 406,000 | |
LOTUS GARDEN LACQUER (08652302E) | 1.45m | meter | 76cm half drop | 406,000 | |
LUSTRE LINEN FENNEL (07992101G) | 1.42m | meter | - | 188,000 | |
LUSTRE LINEN INK (07992101D) | 1.42m | meter | - | 188,000 | |
LUSTRE LINEN JADE (07992101I) | 1.42m | meter | - | 188,000 | |
LUSTRE LINEN LACQUER (07992101O) | 1.42m | meter | - | 188,000 | |
LUSTRE LINEN LICHEN (07992101H) | 1.42m | meter | - | 188,000 | |
LUSTRE LINEN OINTMENT (07992101L) | 1.42m | meter | - | 188,000 | |
LUSTRE LINEN PEWTER BLUE (07992101N) | 1.42m | meter | - | 188,000 | |
LUSTRE LINEN SALVIA (07992101F) | 1.42m | meter | - | 188,000 | |
LUSTRE LINEN SLIPPER (07992101E) | 1.42m | meter | - | 188,000 | |
LUSTRE LINEN TOBACCO (07992101M) | 1.42m | meter | - | 188,000 | |
LUTEABRINJAL (08552301Q) | 1.44m | meter | 3cm | 253,000 | |
LUTEAFLAX FLOWER (08552301S) | 1.44m | meter | 3cm | 253,000 | |
LUTEALAPIS (08552301C) | 1.44m | meter | 3cm | 253,000 | |
LUTEALICHEN (08552301Y) | 1.44m | meter | 3cm | 253,000 | |
MACDONALDAMARANTH (08422201Q) | 1.42m | meter | - | 271,000 | |
MACDONALDBLUE JAY (08422201R) | 1.42m | meter | - | 271,000 | |
MACDONALDCOSMOS (08422201W) | 1.42m | meter | - | 271,000 | |
MACDONALDFENNEL (08422201G) | 1.42m | meter | - | 271,000 | |
MACDONALDFLAX (08422201M) | 1.42m | meter | - | 271,000 | |
MACDONALDGROSGRAIN (08422201K) | 1.42m | meter | - | 271,000 | |
MACDONALDKELP (08422201H) | 1.42m | meter | - | 271,000 | |
MACDONALDPERIWINKLE (08422201S) | 1.42m | meter | - | 271,000 | |
MACDONALDSCARAB (08422201J) | 1.42m | meter | - | 271,000 | |
MAGICAL PLANTSLICHEN (08642301Y) | 1.45m | meter | 1.38cm | 330,000 | |
MARQUEEJADE (08232101I) | 1.4m | meter | 1.5cm | 253,000 | |
MARQUEELACQUER (08232101E) | 1.4m | meter | 1.5cm | 253,000 | |
MARQUEELAPIS (08232101C) | 1.4m | meter | 1.5cm | 253,000 | |
MARQUEE PEWTER (08232101K) | 1.4m | meter | 1.5cm | 253,000 | |
MARQUESS GARDENLICHEN ROSE (06561102B) | 1.38m | meter | 44cm | 330,000 | |
MITSI BLOSSOMBUNTING (08832303S) | 1.4m | meter | 11.3cm | 71,000 | |
MITSI BLOSSOMJADE (08832303I) | 1.4m | meter | 11.3cm | 71,000 | |
MITSI BLOSSOMROBIN'S EGG (08832303B) | 1.4m | meter | 11.3cm | 71,000 | |
MITSI BLOSSOMSLIPPER (08832303L) | 1.4m | meter | 11.3cm | 71,000 | |
MITSI BLOSSOMYARROW (08832303A) | 1.4m | meter | 11.3cm | 71,000 | |
MOON GARDEN DRAGONFLY (06652402Q) | 1.48m | meter | 68cm | 365,000 | |
MOON GARDEN LAPIS (06652402C) | 1.48m | meter | 68cm | 365,000 | |
MOON GARDEN LICHEN (06652402Y) | 1.48m | meter | 68cm | 365,000 | |
MOTION STRIPENERANO (08502201P) | 1.4m | meter | - | 318,000 | |
MOTION STRIPERAVELLO (08502201V) | 1.4m | meter | - | 318,000 | |
MOTION STRIPEVIETRI (08502201I) | 1.4m | meter | - | 318,000 | |
MOUNT EDOPEWTER (08772301K) | 1.5m | meter | 39cm | 383,000 | |
MOUNT EDOPEWTER DARK (08772301T) | 1.5m | meter | 39cm | 383,000 | |
MOUNT STITCH ACACIA (08922401J) | 1.46m | meter | 37cm | 441,000 | |
OBI CHECKACACIA (08682301I) | 1.44m | meter | 5cm | 288,000 | |
OBI CHECKBRINJAL (08682301Q) | 1.44m | meter | 5cm | 288,000 | |
OBI CHECKFENNEL (08682301G) | 1.44m | meter | 5cm | 288,000 | |
OBI CHECKFLAX FLOWER (08682301S) | 1.44m | meter | 5cm | 288,000 | |
OBI CHECKKELP (08682301H) | 1.44m | meter | 5cm | 288,000 | |
OBI CHECKLACQUER (08682301E) | 1.44m | meter | 5cm | 288,000 | |
OBI CHECKPEWTER (08682301T) | 1.44m | meter | 5cm | 288,000 | |
OBI CHECKPURSLANE (08682301U) | 1.44m | meter | 5cm | 288,000 | |
OBI CHECKSALVIA (08682301F) | 1.44m | meter | 5cm | 288,000 | |
OBI CHECKSMALT BLUE (08682301P) | 1.44m | meter | 5cm | 288,000 | |
ORBELLA JADE (08872401I) | 1.47m | meter | 9.4cm | 347,000 | |
ORBELLA LACQUER (08872401E) | 1.47m | meter | 9.4cm | 347,000 | |
ORBELLA PIMPERNEL (08872401P) | 1.47m | meter | 9.4cm | 347,000 | |
ORBELLA TWILL GREY (08872401Z) | 1.47m | meter | 9.4cm | 347,000 | |
OTTOMAN SPOTFENNEL (07902301G) | 1.47m | meter | 6.3cm | 341,000 | |
OTTOMAN SPOTFLAX FLOWER (07902301S) | 1.47m | meter | 6.3cm | 341,000 | |
OTTOMAN SPOTLACQUER (07902301E) | 1.47m | meter | 6.3cm | 341,000 | |
OTTOMAN SPOTLAPIS (07902101C) | 1.47m | meter | 6.3cm | 341,000 | |
OTTOMAN SPOTLICHEN (07902101F) | 1.47m | meter | 6.3cm | 341,000 | |
OTTOMAN SPOTOINTMENT (07902101M) | 1.47m | meter | 6.3cm | 341,000 | |
OTTOMAN SPOTPEWTER (07902101K) | 1.47m | meter | 6.3cm | 341,000 | |
OTTOMAN SPOTSCARAB (07902301J) | 1.47m | meter | 6.3cm | 341,000 | |
OTTOMAN SPOT JADE (07902101J) | 1.42m | meter | 6.3cm | 341,000 | |
OTTOMAN SPOTLAPIS (07902101C) | 1.47m | meter | 6.3cm | 341,000 | |
OTTOMAN SPOTLICHEN (07902101F) | 1.47m | meter | 6.3cm | 341,000 | |
OTTOMAN SPOTOINTMENT (07902101M) | 1.47m | meter | 6.3cm | 341,000 | |
OTTOMAN SPOTPEWTER (07902101K) | 1.47m | meter | 6.3cm | 341,000 | |
OTTOMAN STRIPEDOWN (08732301X) | 1.47m | meter | - | 288,000 | |
OTTOMAN STRIPEFENNEL (08732301G) | 1.47m | meter | - | 288,000 | |
OTTOMAN STRIPEFLAX FLOWER (08732301S) | 1.47m | meter | - | 288,000 | |
OTTOMAN STRIPEGROSGRAIN (08732301K) | 1.47m | meter | - | 288,000 | |
OTTOMAN STRIPEINK (08732301D) | 1.47m | meter | - | 288,000 | |
OTTOMAN STRIPELACQUER (08732301E) | 1.47m | meter | - | 288,000 | |
OTTOMAN STRIPEOINTMENT (08732301L) | 1.47m | meter | - | 288,000 | |
OTTOMAN STRIPESCARAB (08732301J) | 1.47m | meter | - | 288,000 | |
PAINTED ELEMENTSCETONA (08552201U) | 1.44m | meter | - | 253,000 | |
PAINTED ELEMENTSINNOCENT (08552201B) | 1.44m | meter | - | 253,000 | |
PAINTED ELEMENTSPICCADILLY (08552201K) | 1.44m | meter | - | 253,000 | |
