DESIGNERS GUILD
디자이너스 길드
WALLPAPER (디자이너스 길드 월페이어)
DESIGN NAME | SIZE | UNIT | REPEAT(cm) | REPEAT (cm) |
PRICE |
---|---|---|---|---|---|
P446 (Fioravanti) | 0.52m x 10m | roll | 72cm | 306,000 | |
P502 (Ernani) | 0.52m x 10m | roll | - | 177,000 | |
P533 (Rheinsberg) | 0.52m x 10m | roll | 36cm | 165,000 | |
P534 (Papilo) | 0.52m x 10m | roll | 53cm (random match) | 166,000 | |
P535 (Sussex) | 0.52m x 10m | roll | 10.5cm | 175,000 | |
P537 (Porden) | 0.52m x 10m | roll | 64cm | 232,000 | |
P540 (Watelet) | 0.52m x 10m | roll | 64cm (half drop) | 181,000 | |
P555 (Ajanta) | 0.52m x 10m | roll | 61cm (half drop) | 181,000 | |
P572 (Ottelia) | 0.52m x 10m | roll | 52cm | 171,000 | |
P574 (Mehsama) | 0.52m x 10m | roll | 68cm (half drop) | 167,000 | |
P578 (Amrapali) | 1.8m x 3m (4 panel of 0.45m) | roll | Panoramic | 776,000 | |
P579 (Madame Butterfly) | 1.8m x 3m (4 panel of 0.45m) | roll | Panoramic | 776,000 | |
P583 (Obi) | 0.52m x 10m | roll | 53cm (random match) | 191,000 | |
P600 (Saraille - Panel) | 1.8m x 3m (4 panel of 0.45m) | roll | Panoramic | 790,000 | |
P602 (Contarini) | 0.52m x 10m | roll | 64cm | 202,000 | |
P610 (Seraphina - Wide) | 0.685m x 10m | roll | 76cm | 210,000 | |
P622 (Rasetti) | 0.52m x 10m | roll | 61cm (half drop) | 209,000 | |
P623 (Alexandria - Wide) | 0.685m x 10m | roll | 68.5cm (half drop) | 272,000 | |
PDG1022 (Acanthus) | 0.53m x 10m | roll | 53cm (half drop) | 167,000 | |
PDG1024 (Faience) | 0.53m x 10m | roll | 53cm (half drop) | 167,000 | |
PDG1025 (Lustro) | 0.53m x 10m | roll | 53cm (half drop) | 167,000 | |
PDG1026 (Laterza) | 0.53m x 10m | roll | 18cm | 167,000 | |
PDG1027 (Rabeschi) | 0.53m x 10m | roll | 53cn | 167,000 | |
PDG1028 (Majolica - Panel) | 1.4m x 3m (2 panel of 0.7m) | roll | Panoramic | 698,000 | |
PDG1029 (Arabesque - Panel) | 1.4m x 3m (2 panel of 0.7m) | roll | Panoramic | 698,000 | |
PDG1030 (Quill) | 0.53m x 10m | roll | 53cm (half drop) | 166,000 | |
PDG1031 (Pavonazzo) | 0.53m x 10m | roll | 53cm (half drop) | 166,000 | |
PDG1032 (Veren) | 0.53m x 10m | roll | 26.5cm | 166,000 | |
PDG1033 (Delft Flower - Wide) | 0.685m x 10m | roll | 68.5cm (half drop) | 211,000 | |
PDG1034 (Impasto) | 0.53m x 10m | roll | 53cm (half drop) | 166,000 | |
PDG1036 (Angelique Damask) | 0.53m x 10m | roll | 53cm (half drop) | 166,000 | |
PDG1037 (Tulipa Stellata - Panel) | 1.4m x 3m (2 panel of 0.7m) | roll | Panoramic | 549,000 | |
PDG1038 (Delft Flower Grande - Panel) | 1.4m x 3m (2 panel of 0.7m) | roll | Panoramic | 549,000 | |
PDG1040 (Sashiko - Wide) | 0.7m x 10m | roll | 53cm | 251,000 | |
PDG1041 (Sakiori - Wide) | 0.7m x 10m | roll | 53cm | 251,000 | |
PDG1042 (Boro - Wide) | 0.7m x 10m | roll | 53cm | 251,000 | |
PDG1043 (Katagami - Wide) | 0.7m x 10m | roll | 70cm (half drop) | 251,000 | |
PDG1044 (Ukiyoe - Panel) | 1.36m x 3m (2 panel of 0.68m) | roll | Panoramic | 601,000 | |
PDG1045 (Kyushu - Wide) | 0.7m x 10m | roll | - | 251,000 | |
PDG1049 (Mandora) | 0.52m x 10m | roll | 64cm | 174,000 | |
PDG1050 (Emilie) | 0.52m x 10m | roll | 52cm (half drop) | 174,000 | |
PDG1051 (Victorine) | 0.685m x 10m | roll | 68.5cm (half drop) | 202,000 | |
PDG1053 (Chareau) | 0.52m x 10m | roll | 20.5cm | 388,000 | |
PDG1054 (Jourdain) | 0.52m x 10m | roll | 64cm | 202,000 | |
PDG1055 (Dufrene) | 0.52m x 10m | roll | 14cm | 174,000 | |
PDG1056 (Giardino Segreto Scene 1 - Panel) | 1.4m x 3m (2 panel of 0.7m) | roll | Panoramic | 523,000 | |
PDG1057 (Giardino Segreto Scene 2 - Panel) | 1.4m x 3m (2 panel of 0.7m) | roll | Panoramic | 523,000 | |
PDG1058 (Papillons - Panel) | 1.4m x 3m (2 panel of 0.7m) | roll | Panoramic | 523,000 | |
PDG1059 (Savoie - Panel) | 1.8m x 3m (4 panel of 0.45m) | roll | Panoramic | 603,000 | |
PDG1060 (Tulsi) | 0.52m x 10m | roll | 52cm (half drop) | 169,000 | |
PDG1061 (Brahmi) | 0.52m x 10m | roll | 52cm (half drop) | 169,000 | |
PDG1062 (Surimono) | 0.52m x 10m | roll | 64cm (half drop) | 169,000 | |
PDG1063 (Shirakawa) | 0.52m x 10m | roll | 52cm (half drop) | 169,000 | |
PDG1064 (Zardozi) | 0.52m x 10m | roll | 61cm | 169,000 | |
PDG1065 (Kappazuri) | 0.52m x 10m | roll | 13cm | 177,000 | |
PDG1068 (Indian Sunflower - Panel) | 1.4m x 3m (2 panel of 0.7m) | roll | Panoramic | 502,000 | |
PDG1069 (Arjuna Leaf With Peacock - Panel) | 1.4m x 3m (2 panel of 0.7m) | roll | Panoramic | 502,000 | |
PDG1088 (Arjuna Leaf - Panel) | 1.4m x 3m (2 panel of 0.7m) | roll | Panoramic | 502,000 | |
PDG1089 (Carrara Grande) | 0.685m x 10m | roll | 76cm (half drop) | 247,000 | |
PDG1090 (Arlecchino) | 0.52m x 10m | roll | 61cm | 167,000 | |
PDG1091 (Dorsoduro) | 0.52m x 10m | roll | 52cm | 186,000 | |
PDG1092 (Fresco) | 0.52m x 10m | roll | 76cm (half drop) | 167,000 | |
PDG1093 (Merletti) | 0.52m x 10m | roll | 23cm | 167,000 | |
PDG1094 (Peonia) | 0.685m x 10m | roll | 52cm | 193,000 | |
PDG1095 (La Rotonda Scene 1 - Panel) | 1.4m x 3m (2 panel of 0.7m) | roll | Panoramic | 502,000 | |
PDG1096 (La Rotonda Scene 2 - Panel) | 1.4m x 3m (2 panel of 0.7m) | roll | Panoramic | 502,000 | |
PDG1097 (Foscari Fresco Scene 1 - Panel) | 1.4m x 3m (2 panel of 0.7m) | roll | Panoramic | 502,000 | |
PDG1098 (Foscari Fresco Scene 2 - Panel) | 1.4m x 3m (2 panel of 0.7m) | roll | Panoramic | 502,000 | |
PDG1099 (Tourangelle Scene 1 - Panel) | 1.4m x 3m (2 panel of 0.7m) | roll | Panoramic | 502,000 | |
PDG1100 (Tourangelle Scene 2 - Panel) | 1.4m x 3m (2 panel of 0.7m) | roll | Panoramic | 502,000 | |
PDG1101 (Tourangelle Ombre - Panel) | 1.4m x 3m (2 panel of 0.7m) | roll | Panoramic | 502,000 | |
PDG1102 (Peonia Grande - Panel) | 1.4m x 3m (2 panel of 0.7m) | roll | Panoramic | 502,000 | |
PDG1106 (Fleur De Nuit - Panel) | 1.4m x 3m (2 panel of 0.7m) | roll | Panoramic | 502,000 | |
PDG1107 (Le Poème De Fleurs - Panel) | 1.4m x 3m (2 panel of 0.7m) | roll | Panoramic | 502,000 | |
PDG1108 (Otto Mosaic - Panel) | 1.2m x 3m (2 panel of 0.6m) | roll | Panoramic | 502,000 | |
PDG1109 (Alphonse - Panel) | 1.2m x 3m (2 panel of 0.6m) | roll | Panoramic | 502,000 | |
PDG1110 (Géo Moderne - Panel) | 1.4m x 3m (2 panel of 0.7m) | roll | Panoramic | 438,000 | |
PDG1111 (Miyako Scene 1) | 1.4m x 3m (2 panel of 0.7m) | roll | Panoramic | 502,000 | |
PDG1112 (Miyako Scene 2) | 1.4m x 3m (2 panel of 0.7m) | roll | Panoramic | 502,000 | |
PDG1113 (Kiyosumi - Panel) | 1.4m x 3m (2 panel of 0.7m) | roll | Panoramic | 438,000 | |
PDG1114 (Suisai - Panel) | 1.4m x 3m (2 panel of 0.7m) | roll | Panoramic | 438,000 | |
PDG1115 (Yulan - Panel) | 1.4m x 3m (2 panel of 0.7m) | roll | Panoramic | 502,000 | |
PDG1116 (Shinsha Scene 1 - Panel) | 1.4m x 3m (2 panel of 0.7m) | roll | Panoramic | 442,000 | |
PDG1117 (Shinsha Scene 2 - Panel) | 1.4m x 3m (2 panel of 0.7m) | roll | Panoramic | 442,000 | |
PDG1118 (Shino - Panel) | 1.4m x 3m (2 panel of 0.7m) | roll | Panoramic | 438,000 | |
PDG1119 (Chinon) | 0.7m x 10m | roll | 64cm | 253,000 | |
PDG1120 (Brera Grasscloth) | 0.7m x 10m | roll | 64cm | 253,000 | |
PDG1121 (Manipur) | 0.7m x 10m | roll | 14cm | 270,000 | |
PDG1122 (Parterre) | 0.7m x 10m | roll | 64cm | 270,000 | |
PDG1123 (Grandiflora Rose) | 1.4m x 3m (2 panel of 0.7m) | roll | Panoramic | 456,000 | |
PDG1125 (Mansur) | 0.52m x 10m | roll | 52cm (half drop) | 169,000 | |
PDG1126 (Tarbana) | 0.52m x 10m | roll | 52cm (half drop) | 209,000 | |
PDG1127 (Jangal) | 0.52m x 10m | roll | 52cm | 207,000 | |
PDG1128 (Pahari) | 0.52m x 10m | roll | 52cm (half drop) | 169,000 | |
PDG1129 (Tanjore) | 0.52m x 10m | roll | 41.5cm | 223,000 | |
PDG1130 (Kasavu) | 0.52m x 10m | roll | 53.5cm | 205,000 | |
PDG1131 (Minakari) | 1.4m x 3m (2 panel of 0.7m) | roll | Panoramic | 478,000 | |
PDG1133 (Assam Blossom) | 1.4m x 3m (2 panel of 0.7m) | roll | Panoramic | 456,000 | |
PDG1134 (Bandipur) | 2.8m x 3m (4 panel of 0.7m) | roll | Panoramic | 817,000 | |
PDG1135 (Madhya) | 1.4m x 3m (2 panel of 0.7m) | roll | Panoramic | 456,000 | |
PDG1136 (Chettinad) | 1.4m x 3m (2 panel of 0.7m) | roll | Panoramic | 456,000 | |
PDG1137 (Manohari) | 1.4m x 3m (2 panel of 0.7m) | roll | Panoramic | 456,000 | |
PDG1138 (Odisha) | 1.4m x 3m (2 panel of 0.7m) | roll | Panoramic | 456,000 | |
PDG1139 (Tarbana Damask) | 1.4m x 3m (2 panel of 0.7m) | roll | Panoramic | 456,000 | |
PDG1140 (Achara) | 1.4m x 3m (2 panel of 0.7m) | roll | Panoramic | 456,000 | |
PDG1141 (Minakari Geo) | 1.4m x 3m (2 panel of 0.7m) | roll | Panoramic | 456,000 | |
PDG1143 (Chennai) | 0.52m x 10m | roll | 53cm | 526,000 | |
PDG1144 (Bandipur Grasscloth) | 2.55m x 3m (3 panel of 0.85m) | roll | Panoramic | 2,012,000 | |
PDG1145 (Manohari Grasscloth) | 1.7m x 3m (2 panel of 0.85m) | roll | Panoramic | 1,345,000 | |
PDG1146 (Porcelaine De Chine) | 0.685m x 10m | roll | 91cm | 193,000 | |
PDG1147 (Shaqui) | 0.52m x 10m | roll | 52cm | 162,000 | |
PDG1148 (Fleur D'Assam) | 0.52m x 10m | roll | 52cm | 162,000 | |
PDG1149 (Jardin Botanique) | 1.4m x 3m (2 panel of 0.7m) | roll | Panoramic | 422,000 | |
PDG1150 (Jaal) | 0.52m x 10m | roll | 52cm | 170,000 | |
PDG1151 (Pergola Trellis) | 0.52m x 10m | roll | 52cm | 162,000 | |
PDG1152 (Fleur Orientale) | 1.4m x 3m (2 panel of 0.7m) | roll | Panoramic | 422,000 | |
PDG1153 (Tapestry Flower) | 1.4m x 3m (2 panel of 0.7m) | roll | Panoramic | 422,000 | |
PDG1154 (Gertrude Rose) | 1.4m x 3m (2 panel of 0.7m) | roll | Panoramic | 422,000 | |
PDG1155 (Thelmas Garden) | 1.4m x 3m (2 panel of 0.7m) | roll | Panoramic | 422,000 | |
PDG1156 (Ikebana Damask) | 0.52m x 10m | roll | 52cm | 179,000 | |
PDG1157 (Karakusa) | 0.52m x 10m | roll | 52cm | 179,000 | |
PDG1158 (Kyoto Flower) | 0.52m x 10m | roll | 52cm (half drop) | 179,000 | |
PDG1159 (Shiwa) | 0.52m x 10m | roll | 52cm | 179,000 | |
PDG1160 (Shibori) | 0.52m x 10m | roll | 52cm | 179,000 | |
PDG1161 (Karaoshi) | 1.4m x 3m (2 panel of 0.7m) | roll | Panoramic | 442,000 | |
PDG1162 (Ikebana Grande) | 1.4m x 3m (2 panel of 0.7m) | roll | Panoramic | 442,000 | |
PDG1163 (Shoshi) | 1.4m x 3m (2 panel of 0.7m) | roll | Panoramic | 442,000 | |
PDG1168 (Shinsha Scene 1) | 1.4m x 3m (2 panel of 0.7m) | roll | Panoramic | 442,000 | |
PDG1169 (Shinsha Scene 2) | 1.4m x 3m (2 panel of 0.7m) | roll | Panoramic | 442,000 | |
PDG1170 (Karaoshi) | 1.4m x 3m (2 panel of 0.7m) | roll | Panoramic | 442,000 | |
PDG1171 (Shoshi) | 1.4m x 3m (2 panel of 0.7m) | roll | Panoramic | 442,000 | |
PDG1172 (Rose De Damas) | 1.4m x 3m (2 panel of 0.7m) | roll | Panoramic | 442,000 | |
PDG1173 (Brocart Decoratif) | 1.4m x 3m (2 panel of 0.7m) | roll | Panoramic | 442,000 | |
PDG1174 (Fleurs D Artistes) | 1.4m x 3m (2 panel of 0.7m) | roll | Panoramic | 442,000 | |
PDG1175 (Voliere) | 1.4m x 3m (2 panel of 0.7m) | roll | Panoramic | 442,000 | |
PDG1176 (Fleur Blanche) | 1.4m x 3m (2 panel of 0.7m) | roll | Panoramic | 442,000 | |
PDG1177 (Bouquet De Roses) | 2.8m x 3m (4 panel of 0.7m) | roll | Panoramic | 811,000 | |
PDG1178 (Paysage Marin) | 1.4m x 3m (2 panel of 0.7m) | roll | Panoramic | 442,000 | |
PDG1179 (Bois De Bouleau Scene 1) | 2.8m x 3m (4 panel of 0.7m) | roll | Panoramic | 811,000 | |
PDG1180 (Bois De Bouleau Scene 2) | 2.8m x 3m (4 panel of 0.7m) | roll | Panoramic | 811,000 | |
PDG1181 (Scene D Arbre) | 2.55m x 3m (3 panel of 0.85m) | roll | Panoramic | 1,850,000 | |
PDG1182 (Scene Aquarelle) | 1.7m x 3m (2 panel of 0.85m) | roll | Panoramic | 1,270,000 | |
PDG1183 (Foret Impressionniste) | 2.55m x 3m (3 panel of 0.85m) | roll | Panoramic | 1,850,000 | |
PDG1184 (Arbre De Printemps) | 1.7m x 3m (2 panel of 0.85m) | roll | Panoramic | 1,270,000 | |
PDG1185 (Scene D Arbre Grasscloth) | 1.7m x 3m (2 panel of 0.85m) | roll | Panoramic | 1,270,000 | |
PDG1186 (Scene Aquarelle Grasscloth) | 1.7m x 3m (2 panel of 0.85m) | roll | Panoramic | 1,270,000 | |
PDG1187 (Foret Impressionniste Grasscloth) | 1.7m x 3m (2 panel of 0.85m) | roll | Panoramic | 1,270,000 | |
PDG640 (Paysage Marin Grasscloth) | 0.685m x 10m | roll | 69cm (half drop) | 200,000 | |
PDG643 (Bois De Bouleau Grasscloth Scene 1) | 0.685m x 10m | roll | 64cm | 276,000 | |
PDG650 (Bois De Bouleau Grasscloth Scene 2) | 0.685m x 10m | roll | 68.5cm (HALF DROP) | 204,000 | |
PDG653 (Brocart Decoratif Grasscloth) | 0.685m x 10m | roll | 76cm (half drop) | 186,000 | |
PDG656 (Trailing Rose - Panel) | 1.8m x 3m (4 panel of 0.45m) | roll | Panoramic | 653,000 | |
PDG657 (Summer Palace - Panel) | 1.8m x 3m (4 panel of 0.45m) | roll | Panoramic | 653,000 | |
PDG673 (Floreale - Wide) | 0.685m x 10m | roll | 76cm (half drop) | 202,000 | |
PDG674 (Damasco - Wide) | 0.685m x 10m | roll | 64cm (half drop) | 192,000 | |
PDG675 (Roseto - Wide) | 0.685m x 10m | roll | 52cm (half drop) | 192,000 | |
PDG676 (Caprifoglio) | 1.4m x 3m (2 panel of 0.7m) | roll | Panoramic | 748,000 | |
PDG677 (Cielo - Panel) | 1.8m x 3m (4 panel of 0.45m) | roll | Panoramic | 686,000 | |
PDG678 (Tulipani - Wide) | 0.685m x 10m | roll | 64cm | 192,000 | |
PDG679 (Fresco Leaf - Wide) | 0.685m x 10m | roll | 38cm | 192,000 | |
PDG685 (Fontainebleau - Wide) | 0.685m x 10m | roll | 68.5cm | 223,000 | |
PDG686 (Arlay) | 0.52m x 10m | roll | 52cm | 167,000 | |
PDG688 (Basilica) | 0.52m x 10m | roll | 45.7cm | 311,000 | |
PDG689 (Marquisette) | 0.52m x 10m | roll | 64cm (half drop) | 182,000 | |
PDG690 (Girandole) | 0.52m x 10m | roll | 32cm (half drop) | 268,000 | |
PDG691 (Laroche) | 0.52m x 10m | roll | 4.3cm | 205,000 | |
PDG692 (Montauroux) | 0.52m x 10m | roll | 64cm (half drop) | 320,000 | |
PDG693 (Torlonia) | 0.52m x 10m | roll | 64cm | 215,000 | |
PDG711 (Couture Rose) | 0.52m x 10m | roll | 52cm | 178,000 | |
PDG712 (Marianne) | 0.52m x 10m | roll | 61cm | 178,000 | |
PDG714 (Sibylla) | 0.53m x 10m | roll | 64cm (half drop) | 167,000 | |
PDG715 (Delahaye) | 0.53m x 10m | roll | 64cm | 167,000 | |
PDG716 (Michaux) | 0.53m x 10m | roll | 53cm (half drop) | 167,000 | |
PDG717 (Aubriet - Panel) | 1.8m x 3m (2 panel of 0.9m) | roll | Panoramic | 716,000 | |
PDG718 (Corneille - Panel) | 1.8m x 3m (2 panel of 0.9m) | roll | Panoramic | 716,000 | |
PDG719 (Parchment) | 0.53m x 10m | roll | 53cm (half drop) | 126,000 | |
PDG720 (Parchment Stripe) | 0.53m x 10m | roll | 53cm (half drop) | 126,000 | |
PDG721 (Sibylla Garden) | 0.52m x 10m | roll | 64cm (half drop) | 167,000 | |
PEH0002 (Amsee Geometric) | 0.52m x 10m | roll | 52cm | 171,000 | |
PEH0003 (St John Street Trellis) | 0.52m x 10m | roll | 52cm | 165,000 | |
PEH0004 (English Garden Floral) | 0.52m x 10m | roll | 52cm | 173,000 | |
PEH0005 (Carlisle Fauna) | 0.52m x 10m | roll | 52cm | 215,000 | |
PEH0006 (Craven Street Flower) | 0.52m x 10m | roll | 52cm | 216,000 | |
PEH0007 (Piccadilly Park Tbc) | 0.52m x 10m | roll | 52cm (half drop) | 165,000 | |
PRC668 (Cloth Of Gold - Panel) | 1.4m x 3m (2 panel of 0.7m) | roll | Panoramic | 981,000 | |
PRC669 (Great Park View) | 3.6m x 3m (8 panel of 0.45m) | roll | Panoramic | 1,430,000 | |
PRC671 (Buckingham House) | 4m x 3m (8 panel of 0.5m) | roll | Panoramic | 770,000 |
오더 후 약 7~10일 소요됩니다.
2024-04-29
2024-04-29
Rental Price :
Rental Price :
오더 후 약 7~10일 소요됩니다.
2024-04-29
2024-04-29
PREV
LIST
TOP