PIERREFREY
피에르프레이
RUG (RUG)
DESIGN NAME | SIZE | UNIT | REPEAT(cm) | REPEAT (cm) |
PRICE |
---|---|---|---|---|---|
BT100 (Babylone) | Custom Size | ㎡ | - | 3,043,000 | |
BT101 (Caisson Bouquet) | Custom Size | ㎡ | - | 4,066,000 | |
BT103 (Ecailles) | Custom Size | ㎡ | - | 2,033,000 | |
BT105 (Le Rocher) | Custom Size | ㎡ | - | 8,210,000 | |
BT108 (Bangalore) | Custom Size | ㎡ | - | 7,103,000 | |
BT109 (Gama) | Custom Size | ㎡ | - | 7,780,000 | |
BT110 (Fleurs De Pekin) | Custom Size | ㎡ | - | 9,378,000 | |
BT111 (Sully) | Custom Size | ㎡ | - | 2,511,000 | |
BT112 (Jaipur) | Custom Size | ㎡ | - | 6,516,000 | |
BT113 (Toile Des Indes) | Custom Size | ㎡ | - | 1,664,000 | |
BT114 (Okinawa) | Custom Size | ㎡ | - | 1,664,000 | |
BT115 (Paisley) | Custom Size | ㎡ | - | 1,664,000 | |
BT116 (Aristote) | Custom Size | ㎡ | - | 1,664,000 | |
BT117 (Marigny) | Custom Size | ㎡ | - | 1,664,000 | |
BT118 (Le Rocher Axminster) | Custom Size | ㎡ | - | 1,712,000 | |
BT119 (Bangalore Tuft ) | Custom Size | ㎡ | - | 12,566,000 | |
BT121 (Rinceaux Princiers Tuft) | Custom Size | ㎡ | - | 8,077,000 | |
BT124 (Gevaudan Tuft) | Custom Size | ㎡ | - | 5,887,000 | |
BT125 (Les Pavots Axminster) | Custom Size | ㎡ | - | 1,664,000 | |
BT126 (Petit Emir Axminster) | Custom Size | ㎡ | - | 732,000 | |
BT127 (A La Table Du Roi ) | Custom Size | ㎡ | - | 1,131,000 | |
BT128 (Babylone Axminster) | Custom Size | ㎡ | - | 1,712,000 | |
BT129 (Ecailles Axminster) | Custom Size | ㎡ | - | 732,000 | |
BT130 (Caisson Bouquet Axminster) | Custom Size | ㎡ | - | 1,621,000 | |
BT131 (Gevaudan Axminster) | Custom Size | ㎡ | - | 732,000 | |
BT133 (Le Rocher Tuft) | Custom Size | ㎡ | - | 5,929,000 | |
BT134 (Jonquilles Et Narcisses) | Custom Size | ㎡ | - | 4,193,000 | |
BT135 (Petits Appartements De La Reine) | Custom Size | ㎡ | - | 5,094,000 | |
BT136 (Bordure Petits Appartements De La Reine) | Custom Size | ㎡ | - | 4,550,000 | |
BT137 (Chenonceau) | Custom Size | ㎡ | - | 5,094,000 | |
BT138 (Le Grand Genois) | Custom Size | ㎡ | - | 7,780,000 | |
BT139 (Talcy Crayonne) | Custom Size | ㎡ | - | 6,147,000 | |
BT140 (Talcy Aquarelle) | Custom Size | ㎡ | - | 8,833,000 | |
BT141 (Fleurs D'Orient) | Custom Size | ㎡ | - | 4,901,000 | |
BT143 (Cyrus) | Custom Size | ㎡ | - | 9,311,000 | |
BT144 (Eugenie) | Custom Size | ㎡ | - | 9,529,000 | |
BT145 (Malmaison) | Custom Size | ㎡ | - | 5,094,000 | |
BT146 (Montlivaut) | Custom Size | ㎡ | - | 732,000 | |
BT147 (Tibere) | Custom Size | ㎡ | - | 732,000 | |
BT148 (La Grandiere) | Custom Size | ㎡ | - | 732,000 | |
BT149 (Petit Jouy) | Custom Size | ㎡ | - | 732,000 | |
FT101 (Ellipses) | Custom Size | ㎡ | - | 9,505,000 | |
FT102 (Moire) | Custom Size | ㎡ | - | 12,905,000 | |
FT103 (1920) | Custom Size | ㎡ | - | 5,820,000 | |
FT104 (Carriacou) | Custom Size | ㎡ | - | 4,683,000 | |
FT105 (Feroe) | Custom Size | ㎡ | - | 6,177,000 | |
FT106 (Atlas) | Custom Size | ㎡ | - | 8,748,000 | |
FT107 (Balgo) | Custom Size | ㎡ | - | 14,508,000 | |
FT108 (Kalahari) | Custom Size | ㎡ | - | 4,120,000 | |
FT109 (Kubus) | Custom Size | ㎡ | - | 3,878,000 | |
FT111 (Neuilly) | Custom Size | ㎡ | - | 4,864,000 | |
FT112 (Origines) | Custom Size | ㎡ | - | 18,338,000 | |
FT114 (Samarai) | Custom Size | ㎡ | - | 5,354,000 | |
FT115 (Tasmania) | Custom Size | ㎡ | - | 6,746,000 | |
FT117 (Baker) | Custom Size | ㎡ | - | 8,748,000 | |
FT119 (Bulles) | Custom Size | ㎡ | - | 4,822,000 | |
FT120 (Cabochons) | Custom Size | ㎡ | - | 732,000 | |
FT121 (Colette) | Custom Size | ㎡ | - | 732,000 | |
FT122 (Caro-Line) | Custom Size | ㎡ | - | 4,864,000 | |
FT124 (Eventail) | Custom Size | ㎡ | - | 732,000 | |
FT125 (Kalahari Loop) | Custom Size | ㎡ | - | 4,120,000 | |
FT127 (Lutetia) | Custom Size | ㎡ | - | 732,000 | |
FT129 (Paquebot) | Custom Size | ㎡ | - | 4,822,000 | |
FT130 (Bar) | Custom Size | ㎡ | - | 4,864,000 | |
FT132 () | Custom Size | ㎡ | - | 5,015,000 | |
FT133 (Mani) | Custom Size | ㎡ | - | 732,000 | |
FT135 (Palma) | Custom Size | ㎡ | - | 2,063,000 | |
FT136 (Patchuka) | Custom Size | ㎡ | - | 10,225,000 | |
FT138 (Waves 2016) | Custom Size | ㎡ | - | 2,063,000 | |
FT139 (Dao) | Custom Size | ㎡ | - | 1,573,000 | |
FT142 () | Custom Size | ㎡ | - | 1,573,000 | |
FT143 (Prince De Galles) | Custom Size | ㎡ | - | 1,573,000 | |
FT144 (Tablet) | Custom Size | ㎡ | - | 1,664,000 | |
FT146 (Bougival) | Custom Size | ㎡ | - | 732,000 | |
FT147 (Cheng) | Custom Size | ㎡ | - | 9,686,000 | |
FT148 (Dapian) | Custom Size | ㎡ | - | 9,765,000 | |
FT149 (Fujin) | Custom Size | ㎡ | - | 7,333,000 | |
FT150 (Maoming) | Custom Size | ㎡ | - | 5,735,000 | |
FT151 (Pitaya) | Custom Size | ㎡ | - | 7,435,000 | |
FT152 (Shui) | Custom Size | ㎡ | - | 11,652,000 | |
FT153 (Tiao) | Custom Size | ㎡ | - | 11,689,000 | |
FT154 (Zhong) | Custom Size | ㎡ | - | 8,071,000 | |
FT163 (Iris) | Custom Size | ㎡ | - | 5,058,000 | |
FT164 (Louise) | Custom Size | ㎡ | - | 5,058,000 | |
FT165 (Les Ombres) | Custom Size | ㎡ | - | 5,058,000 | |
FT166 (Palmador) | Custom Size | ㎡ | - | 1,131,000 | |
FT172 (Tam) | Custom Size | ㎡ | - | 7,538,000 | |
FT174 (Abacos) | Custom Size | ㎡ | - | 2,535,000 | |
FT175 (Guanaja) | Custom Size | ㎡ | - | 2,535,000 | |
FT176 (Mona) | Custom Size | ㎡ | - | 2,535,000 | |
FT177 (Antao) | Custom Size | ㎡ | - | 2,535,000 | |
FT178 (Culebra) | Custom Size | ㎡ | - | 2,535,000 | |
FT179 (Lipsi) | Custom Size | ㎡ | - | 2,535,000 | |
FT180 (Pico) | Custom Size | ㎡ | - | 2,535,000 | |
FT181 (Tortola) | Custom Size | ㎡ | - | 2,535,000 | |
FT185 (Aconcagua) | Custom Size | ㎡ | - | 1,621,000 | |
FT186 (Anji) | Custom Size | ㎡ | - | 2,275,000 | |
FT187 (Appalaches) | Custom Size | ㎡ | - | 1,464,000 | |
FT189 (Fuji) | Custom Size | ㎡ | - | 2,021,000 | |
FT190 (Himalaya 72) | Custom Size | ㎡ | - | 10,333,000 | |
FT191 (Kilimanjaro 72) | Custom Size | ㎡ | - | 6,002,000 | |
FT192 (Makalu) | Custom Size | ㎡ | - | 2,432,000 | |
FT193 (Mont Blanc) | Custom Size | ㎡ | - | 1,954,000 | |
FT195 (Mont Blanc Stripe) | Custom Size | ㎡ | - | 1,954,000 | |
FT196 (Oural) | Custom Size | ㎡ | - | 1,688,000 | |
FT199 (Duke Soie) | Custom Size | ㎡ | - | 6,915,000 | |
FT200 (Labyrinthe Boucle) | Custom Size | ㎡ | - | 6,050,000 | |
FT202 (Tonga 2 Couleurs) | Custom Size | ㎡ | - | 4,217,000 | |
FT203 (Cervin) | Custom Size | ㎡ | - | 1,464,000 | |
FT204 (Coumba) | Custom Size | ㎡ | - | 6,147,000 | |
FT205 (Hawa) | Custom Size | ㎡ | - | 6,770,000 | |
FT206 (Panya) | Custom Size | ㎡ | - | 6,588,000 | |
FT207 (Hissa) | Custom Size | ㎡ | - | 9,517,000 | |
FT208 (Imani) | Custom Size | ㎡ | - | 5,391,000 | |
FT209 (Maliha) | Custom Size | ㎡ | - | 6,885,000 | |
FT210 (Farah) | Custom Size | ㎡ | - | 732,000 | |
FT211 (Ama) | Custom Size | ㎡ | - | 1,839,000 | |
FT212 (Dajan) | Custom Size | ㎡ | - | 1,839,000 | |
FT213 (Nevada) | Custom Size | ㎡ | - | 6,461,000 | |
FT217 (Everest 72) | Custom Size | ㎡ | - | 4,598,000 | |
FT220 (Rocheuse) | Custom Size | ㎡ | - | 3,261,000 | |
FT222 (Aconcagua Silk) | Custom Size | ㎡ | - | 5,887,000 | |
FT224 (Aleas Arlequin) | Custom Size | ㎡ | - | 2,414,000 | |
FT225 (Obsidienne) | Custom Size | ㎡ | - | 4,562,000 | |
FT226 (Verdon) | Custom Size | ㎡ | - | 6,280,000 | |
FT227 (Patch) | Custom Size | ㎡ | - | 2,716,000 | |
FT228 (Petit Luc) | Custom Size | ㎡ | - | 3,491,000 | |
FT229 (Kashan) | Custom Size | ㎡ | - | 5,245,000 | |
FT230 (Taurus) | Custom Size | ㎡ | - | 5,469,000 | |
FT231 (Hamadan) | Custom Size | ㎡ | - | 6,510,000 | |
FT232 (Andrinople) | Custom Size | ㎡ | - | 5,875,000 | |
FT233 (Batoum) | Custom Size | ㎡ | - | 1,809,000 | |
FT234 (Persepolis) | Custom Size | ㎡ | - | 6,528,000 | |
FT235 (Bursa) | Custom Size | ㎡ | - | 6,492,000 | |
FT236 (Kerman) | Custom Size | ㎡ | - | 732,000 | |
FT237 (Ararat) | Custom Size | ㎡ | - | 732,000 | |
FT238 (Qom) | Custom Size | ㎡ | - | 732,000 | |
FT239 (Sunlight) | Custom Size | ㎡ | - | 5,881,000 | |
FT240 (Float) | Custom Size | ㎡ | - | 6,183,000 | |
FT241 (Piano-Bar) | Custom Size | ㎡ | - | 3,824,000 | |
FT242 (Rene) | Custom Size | ㎡ | - | 4,822,000 | |
FT243 (Tarascon) | Custom Size | ㎡ | - | 4,211,000 | |
FT244 (La Toile Du Peintre) | Custom Size | ㎡ | - | 8,803,000 | |
FT245 (Sunny) | Custom Size | ㎡ | - | 6,165,000 | |
FT246 (Les Mouettes) | Custom Size | ㎡ | - | 6,316,000 | |
FT247 (Parasol) | Custom Size | ㎡ | - | 3,866,000 | |
FT248 (Rayol) | Custom Size | ㎡ | - | 2,438,000 | |
FT249 (Pampelonne) | Custom Size | ㎡ | - | 2,275,000 | |
FT250 (Ramatuelle) | Custom Size | ㎡ | - | 2,275,000 | |
FT251 (Calanques) | Custom Size | ㎡ | - | 1,779,000 | |
FT252 (La Plage) | Custom Size | ㎡ | - | 732,000 | |
FT253 (Arlesienne) | Custom Size | ㎡ | - | 732,000 | |
FT254 (Cavaillon) | Custom Size | ㎡ | - | 732,000 | |
FT255 (Charlotte) | Custom Size | ㎡ | - | 4,211,000 | |
FT256 (Nikita) | Custom Size | ㎡ | - | 4,822,000 | |
FT257 (Gunta) | Custom Size | ㎡ | - | 6,365,000 | |
FT258 (Sheila) | Custom Size | ㎡ | - | 2,559,000 | |
FT259 (Anni) | Custom Size | ㎡ | - | 2,396,000 | |
FT260 (Joan) | Custom Size | ㎡ | - | 732,000 | |
FT261 (Otti) | Custom Size | ㎡ | - | 732,000 | |
FT262 (Julio) | Custom Size | ㎡ | - | 732,000 | |
FT263 (Treillage) | Custom Size | ㎡ | - | 3,321,000 | |
FT264 (Rayures Ikat) | Custom Size | ㎡ | - | 5,282,000 | |
FT265 (Jolies Fleurs) | Custom Size | ㎡ | - | 8,706,000 | |
FT266 (Patchuka Tuft) | Custom Size | ㎡ | - | 5,899,000 | |
FT269 (Steppe) | Custom Size | ㎡ | - | 8,264,000 | |
FT270 (Toundra) | Custom Size | ㎡ | - | 6,613,000 | |
FT271 (Sierra) | Custom Size | ㎡ | - | 8,264,000 | |
FT276 (Moire Wilton) | Custom Size | ㎡ | - | 2,033,000 | |
FT279 (Gotham Tuft) | Custom Size | ㎡ | - | 8,748,000 | |
FT280 (Les Carres) | Custom Size | ㎡ | - | 5,082,000 | |
FT281 (Arpege) | Custom Size | ㎡ | - | 4,410,000 | |
FT282 (Brutalist) | Custom Size | ㎡ | - | 5,336,000 | |
FT283 (Ken'S Lines) | Custom Size | ㎡ | - | 7,145,000 | |
FT284 (Hedgerow) | Custom Size | ㎡ | - | 768,000 | |
FT285 (Portor) | Custom Size | ㎡ | - | 1,325,000 | |
FT286 (Alatao) | Custom Size | ㎡ | - | 1,131,000 | |
FT287 (Les Rocheuses) | Custom Size | ㎡ | - | 1,131,000 | |
FT288 (Le Couple) | Custom Size | ㎡ | - | 1,131,000 | |
FT289 (Bonsaï ) | Custom Size | ㎡ | - | 974,000 | |
FT290001 (Mauritius (Loop Pile)) | Custom Size | ㎡ | - | 974,000 | |
FT290002 (Mauritius (Cut Pile)) | Custom Size | ㎡ | - | 1,131,000 | |
FT291 (Espalier) | Custom Size | ㎡ | - | 1,131,000 | |
FT292 (Dejeuner Sur L'Herbe) | Custom Size | ㎡ | - | 1,131,000 | |
FT293 (Banig) | Custom Size | ㎡ | - | 1,325,000 | |
FT294 (Heather) | Custom Size | ㎡ | - | 1,131,000 | |
FT295 (Composition Geometrique) | Custom Size | ㎡ | - | 1,131,000 | |
FT296 (Arty) | Custom Size | ㎡ | - | 1,131,000 | |
FT297 (Cuilko) | Custom Size | ㎡ | - | 1,131,000 | |
FT298 (Broceliande) | Custom Size | ㎡ | - | 1,131,000 | |
FT299 (Swahili) | Custom Size | ㎡ | - | 1,131,000 | |
FT300 (Tasmania) | Custom Size | ㎡ | - | 1,131,000 | |
FT301 (Jardin Du Palais) | Custom Size | ㎡ | - | 1,131,000 | |
FT302 (Lavezzi) | Custom Size | ㎡ | - | 974,000 | |
FT303 (Utopia) | Custom Size | ㎡ | - | 974,000 | |
FT304 (Yves Klein Fc 17) | Custom Size | ㎡ | - | 10,388,000 | |
FT305 (Yves Klein F 83) | Custom Size | ㎡ | - | 10,509,000 | |
FT306 (Yves Klein Ant 125) | Custom Size | ㎡ | - | 5,251,000 | |
FT308 (Petrouchka) | Custom Size | ㎡ | - | 4,574,000 | |
FT309 (Carrousel) | Custom Size | ㎡ | - | 7,792,000 | |
FT310 (Le Ballet) | Custom Size | ㎡ | - | 7,901,000 | |
FT311 (Adagio) | Custom Size | ㎡ | - | 6,722,000 | |
FT312 (Circus) | Custom Size | ㎡ | - | 6,437,000 | |
FT313 (Theodora) | Custom Size | ㎡ | - | 5,917,000 | |
FT314 (Tacha) | Custom Size | ㎡ | - | 732,000 | |
FT315 (Dima) | Custom Size | ㎡ | - | 732,000 | |
FT316 (Olga) | Custom Size | ㎡ | - | 732,000 | |
FT317 (Dimitri) | Custom Size | ㎡ | - | 732,000 | |
FT319 (Abydos) | Custom Size | ㎡ | - | 7,042,000 | |
FT320 (Hori) | Custom Size | ㎡ | - | 732,000 | |
FT321 (Snefrou) | Custom Size | ㎡ | - | 6,758,000 | |
FT322 (Khoufou) | Custom Size | ㎡ | - | 6,758,000 | |
FT323 (Djedefre) | Custom Size | ㎡ | - | 6,758,000 | |
FT324 (Khafre) | Custom Size | ㎡ | - | 6,758,000 | |
FT325 (Baka) | Custom Size | ㎡ | - | 6,758,000 | |
FT326 (Menkaoure) | Custom Size | ㎡ | - | 6,758,000 | |
FT327 (Chepseskaf) | Custom Size | ㎡ | - | 6,758,000 | |
FT328 (Memphis) | Custom Size | ㎡ | - | 6,758,000 | |
FT329 (Nebka) | Custom Size | ㎡ | - | 5,155,000 | |
FT330 (Djeser) | Custom Size | ㎡ | - | 5,155,000 | |
FT331 (Teti) | Custom Size | ㎡ | - | 5,155,000 | |
FT332 (Sedjes) | Custom Size | ㎡ | - | 5,155,000 | |
FT333 (Nebkare) | Custom Size | ㎡ | - | 5,155,000 | |
FT334 (Houni) | Custom Size | ㎡ | - | 5,155,000 | |
FT335 (Ouaset) | Custom Size | ㎡ | - | 5,348,000 | |
FT336 (Faune Et Flore) | Custom Size | ㎡ | - | 5,100,000 | |
FT337 (Fleurs D'Eau) | Custom Size | ㎡ | - | 8,760,000 | |
FT338 (Fayoum) | Custom Size | ㎡ | - | 4,901,000 | |
FT339 (Menna) | Custom Size | ㎡ | - | 732,000 | |
FT340 (Kanefer) | Custom Size | ㎡ | - | 732,000 | |
FT341 (Sennefer) | Custom Size | ㎡ | - | 768,000 | |
FT342 (Aconcagua Bamboo) | Custom Size | ㎡ | - | 1,978,000 | |
FT343 (Kilimanjaro Bamboo) | Custom Size | ㎡ | - | 2,662,000 | |
FT344 (Mont Blanc Curves) | Custom Size | ㎡ | - | 2,414,000 | |
FT345 (Oural Shiny) | Custom Size | ㎡ | - | 1,912,000 | |
FT346 (Olca) | Custom Size | ㎡ | - | 2,160,000 | |
FT347 (Maipo) | Custom Size | ㎡ | - | 2,051,000 | |
FT348 (Ellesmere) | Custom Size | ㎡ | - | 2,105,000 | |
FT349 (Nireka) | Custom Size | ㎡ | - | 2,105,000 | |
FT350 (Atakora) | Custom Size | ㎡ | - | 1,839,000 | |
FT351 (Esja) | Custom Size | ㎡ | - | 2,105,000 | |
FT352 (Damavand) | Custom Size | ㎡ | - | 1,724,000 | |
FT353 (Dena) | Custom Size | ㎡ | - | 2,160,000 | |
FT354 (Acotango) | Custom Size | ㎡ | - | 1,839,000 | |
FT355 (Uluru) | Custom Size | ㎡ | - | 2,281,000 | |
FT356 (Orohena) | Custom Size | ㎡ | - | 2,281,000 | |
FT357 (Talamanca) | Custom Size | ㎡ | - | 2,196,000 | |
FT358 (Lobuche) | Custom Size | ㎡ | - | 2,692,000 | |
FT359 (Sangay) | Custom Size | ㎡ | - | 2,124,000 | |
FT360 (Tibesti Cut) | Custom Size | ㎡ | - | 2,747,000 | |
FT361 (Tibesti Loop) | Custom Size | ㎡ | - | 3,866,000 | |
FT362 (Tibesti Random Shearing) | Custom Size | ㎡ | - | 2,571,000 | |
FT363 (Vesuve Cut) | Custom Size | ㎡ | - | 4,023,000 | |
FT364 (Vesuve Loop) | Custom Size | ㎡ | - | 3,866,000 | |
FT365 (Mont Hutt Cut) | Custom Size | ㎡ | - | 4,816,000 | |
FT366 (Mont Hutt Loop) | Custom Size | ㎡ | - | 6,679,000 | |
FT367 (Mont Tendre Cut) | Custom Size | ㎡ | - | 10,067,000 | |
FT368 (Mont Tendre Loop) | Custom Size | ㎡ | - | 10,067,000 | |
FT369 (Tangra Cut) | Custom Size | ㎡ | - | 19,142,000 | |
FT370 (Tangra Loop) | Custom Size | ㎡ | - | 19,142,000 | |
FT371 (Thabor Cut) | Custom Size | ㎡ | - | 9,305,000 | |
FT372 (Thabor Loop) | Custom Size | ㎡ | - | 9,305,000 | |
FT373 (Altai Cut) | Custom Size | ㎡ | - | 15,337,000 | |
FT374 (Altai Loop) | Custom Size | ㎡ | - | 15,337,000 | |
FT375 (La Meije Cut) | Custom Size | ㎡ | - | 5,499,000 | |
FT376 (La Meije Loop) | Custom Size | ㎡ | - | 5,499,000 | |
FT377 (Brevent Cut) | Custom Size | ㎡ | - | 4,326,000 | |
FT378 (Brevent Loop) | Custom Size | ㎡ | - | 4,326,000 | |
FT379 (Mont Dana Cut) | Custom Size | ㎡ | - | 3,757,000 | |
FT380 (Mont Dana Loop) | Custom Size | ㎡ | - | 3,757,000 | |
FT381 (Yamasca Cut) | Custom Size | ㎡ | - | 3,606,000 | |
FT382 (Yamasca Loop) | Custom Size | ㎡ | - | 3,606,000 | |
FT383 (Dole Bamboo) | Custom Size | ㎡ | - | 4,665,000 | |
FT384 (Dole Shiny Nylon) | Custom Size | ㎡ | - | 4,308,000 | |
FT385 (Yu Shan Cut) | Custom Size | ㎡ | - | 4,477,000 | |
FT386 (Yu Shan Loop 80) | Custom Size | ㎡ | - | 4,477,000 | |
FT387 (Yu Shan Loop 150) | Custom Size | ㎡ | - | 5,651,000 | |
FT388 (Nalakankar Cut) | Custom Size | ㎡ | - | 7,865,000 | |
FT389 (Nalakankar Loop) | Custom Size | ㎡ | - | 7,865,000 | |
FT390 (Yangra) | Custom Size | ㎡ | - | 12,033,000 | |
FT391 (Shilla Cut) | Custom Size | ㎡ | - | 5,499,000 | |
FT392 (Shilla Loop) | Custom Size | ㎡ | - | 5,245,000 | |
FT393 (Balkan) | Custom Size | ㎡ | - | 4,991,000 | |
FT394 (Kangtega) | Custom Size | ㎡ | - | 4,477,000 | |
FT395 (Himalchuli) | Custom Size | ㎡ | - | 6,740,000 | |
FT396 (Lugula) | Custom Size | ㎡ | - | 4,628,000 | |
FT397 (Satpura) | Custom Size | ㎡ | - | 6,056,000 | |
FT398 (Cholatse) | Custom Size | ㎡ | - | 4,628,000 | |
FT399 (Kanjiroba) | Custom Size | ㎡ | - | 4,477,000 | |
FT400 (Manaslu) | Custom Size | ㎡ | - | 6,244,000 | |
FT401 (Tilicho) | Custom Size | ㎡ | - | 5,881,000 | |
FT402 (Mesokanto) | Custom Size | ㎡ | - | 6,970,000 | |
FT403 (Loma) | Custom Size | ㎡ | - | 4,955,000 | |
FT404 (Machapuchare) | Custom Size | ㎡ | - | 7,629,000 | |
FT405 (Thorong) | Custom Size | ㎡ | - | 5,318,000 | |
FT406 (Chulu) | Custom Size | ㎡ | - | 6,322,000 | |
FT407 (Khumbu) | Custom Size | ㎡ | - | 6,171,000 | |
FT408 (Eole) | Custom Size | ㎡ | - | 7,109,000 | |
FT409 (Ferreol) | Custom Size | ㎡ | - | 8,216,000 | |
FT410 (Maguelone) | Custom Size | ㎡ | - | 3,467,000 | |
FT411 (Sollies) | Custom Size | ㎡ | - | 9,033,000 | |
FT412 (Carnoules) | Custom Size | ㎡ | - | 8,942,000 | |
FT413 (Meounes) | Custom Size | ㎡ | - | 8,579,000 | |
FT414 (Tournelle) | Custom Size | ㎡ | - | 6,437,000 | |
FT415 (Tonga Axminster) | Custom Size | ㎡ | - | 732,000 | |
FT416 (Fujin Axminster) | Custom Size | ㎡ | - | 732,000 | |
FT417 (Dao Xl) | Custom Size | ㎡ | - | 732,000 | |
FT418 (Dao Tuft) | Custom Size | ㎡ | - | 4,822,000 | |
FT419 (Cabochons Small) | Custom Size | ㎡ | - | 732,000 | |
FT420 (Gotham Wilton) | Custom Size | ㎡ | - | 1,676,000 | |
FT421 (Malmo) | Custom Size | ㎡ | - | 4,023,000 | |
FT422 (Milan) | Custom Size | ㎡ | - | 5,015,000 | |
FT423 (Mableton) | Custom Size | ㎡ | - | 4,023,000 | |
FT424 (Montevideo) | Custom Size | ㎡ | - | 762,000 | |
FT425 (Hao) | Custom Size | ㎡ | - | 4,610,000 | |
FT426 (Makemo) | Custom Size | ㎡ | - | 8,954,000 | |
FT427 (Opuhi) | Custom Size | ㎡ | - | 4,901,000 | |
FT428 (Tumu) | Custom Size | ㎡ | - | 9,674,000 | |
FT429 (Mattang) | Custom Size | ㎡ | - | 8,615,000 | |
FT430 (Rangiroa) | Custom Size | ㎡ | - | 8,174,000 | |
FT431 (Tikehau) | Custom Size | ㎡ | - | 4,901,000 | |
FT432 (Pitate) | Custom Size | ㎡ | - | 5,015,000 | |
FT433 (Tehea) | Custom Size | ㎡ | - | 732,000 | |
FT434 (Rangiroa Axminster) | Custom Size | ㎡ | - | 732,000 | |
FT435 (Nihiru) | Custom Size | ㎡ | - | 732,000 | |
FT437 (Emblem) | Custom Size | ㎡ | - | 1,162,000 | |
FT450 (Awa) | Custom Size | ㎡ | - | 647,000 | |
FT464 (Amo) | Custom Size | ㎡ | - | 647,000 | |
IT100 (Dante) | Custom Size | ㎡ | - | 5,451,000 | |
IT101 (Moire Immense) | Custom Size | ㎡ | - | 11,586,000 | |
IT102 (Preciosa) | Custom Size | ㎡ | - | 14,774,000 | |
IT103 (Marble) | Custom Size | ㎡ | - | 5,469,000 | |
IT104 (Scipione) | Custom Size | ㎡ | - | 7,968,000 | |
IT105 (Eugenio) | Custom Size | ㎡ | - | 5,657,000 | |
IT106 (Alfonso) | Custom Size | ㎡ | - | 1,694,000 | |
IT107 (Tommaso) | Custom Size | ㎡ | - | 8,119,000 | |
IT108 (Cosimo) | Custom Size | ㎡ | - | 6,492,000 | |
IT109 (Stella) | Custom Size | ㎡ | - | 5,257,000 | |
IT110 (Lorenzo) | Custom Size | ㎡ | - | 9,408,000 | |
IT111 (Battista) | Custom Size | ㎡ | - | 1,446,000 | |
IT112 (Dino) | Custom Size | ㎡ | - | 732,000 | |
IT113 (Bianca) | Custom Size | ㎡ | - | 732,000 | |
IT114 (Gloria) | Custom Size | ㎡ | - | 732,000 | |
LT100 (Les Blasons Tuft Main) | Custom Size | ㎡ | - | 18,338,000 | |
LT101 (Behanzin) | Custom Size | ㎡ | - | 12,421,000 | |
LT102 (Fleurs Etoilees) | Custom Size | ㎡ | - | 732,000 | |
LT103 (Hoggar) | Custom Size | ㎡ | - | 1,676,000 | |
LT104 (Jazz) | Custom Size | ㎡ | - | 5,409,000 | |
LT105 (Leopard) | Custom Size | ㎡ | - | 15,645,000 | |
LT106 (Les Fleches) | Custom Size | ㎡ | - | 4,822,000 | |
LT107 (Les Noix) | Custom Size | ㎡ | - | 4,586,000 | |
LT108 (Moderne) | Custom Size | ㎡ | - | 4,725,000 | |
LT109 (Pommiers) | Custom Size | ㎡ | - | 1,573,000 | |
LT110 (Zulu) | Custom Size | ㎡ | - | 4,410,000 | |
LT111 (Benin Laine) | Custom Size | ㎡ | - | 6,274,000 | |
LT112 (Congo) | Custom Size | ㎡ | - | 4,888,000 | |
LT113 (Tchad) | Custom Size | ㎡ | - | 5,560,000 | |
LT114 (Tressage) | Custom Size | ㎡ | - | 6,092,000 | |
LT115 (Les Blasons Saudade) | Custom Size | ㎡ | - | 7,000,000 | |
LT116 (Les Fleches Small) | Custom Size | ㎡ | - | 4,205,000 | |
LT117 (Behanzin Wilton) | Custom Size | ㎡ | - | 2,033,000 | |
LT118 (Ingrid) | Custom Size | ㎡ | - | 7,000,000 | |
LT119 (Tigre) | Custom Size | ㎡ | - | 7,218,000 | |
LT120 (Zelda) | Custom Size | ㎡ | - | 647,000 | |
LT121 (Ecailles Le Manach) | Custom Size | ㎡ | - | 2,033,000 | |
LT124 (Les Triangles Axminster) | Custom Size | ㎡ | - | 732,000 | |
LT125 (L'Arbre Indien) | Custom Size | ㎡ | - | 1,131,000 | |
LT126 (Les Noix Axminster) | Custom Size | ㎡ | - | 732,000 | |
LT127 (Behanzin Axminster) | Custom Size | ㎡ | - | 732,000 | |
LT128 (Toile Africaine) | Custom Size | ㎡ | - | 732,000 | |
LT129 (Hoggar 2) | Custom Size | ㎡ | - | 732,000 | |
LT130 (Benin Fluffy) | Custom Size | ㎡ | - | 7,696,000 | |
LT132 (Jazz Axminster) | Custom Size | ㎡ | - | 732,000 | |
OT100 (Albator) | Custom Size | ㎡ | - | 4,253,000 | |
OT103 (Cartoon) | Custom Size | ㎡ | - | 8,688,000 | |
OT104 (Terrazzo) | Custom Size | ㎡ | - | 6,492,000 | |
OT105 (Treillis) | Custom Size | ㎡ | - | 6,994,000 | |
OT107 (Fever) | Custom Size | ㎡ | - | 9,892,000 | |
OT108 (Leo) | Custom Size | ㎡ | - | 6,915,000 | |
OT109 (Tempo) | Custom Size | ㎡ | - | 9,571,000 | |
