ANNA FRENCH
안나 프렌치
WALLPAPER (WALLPAPER)
| DESIGN NAME | SIZE | UNIT | REPEAT(cm) | REPEAT (cm) |
PRICE |
|---|---|---|---|---|---|
| AT6111 (MALLORCA) | 0.52m x 10.05m | roll | 60.96cm | 327,000 | |
| AT6112 (MALLORCA) | 0.52m x 10.05m | roll | 60.96cm | 327,000 | |
| AT6114 (MALLORCA) | 0.52m x 10.05m | roll | 60.96cm | 327,000 | |
| AT6118 (TRESCO) | 0.52m x 10.05m | roll | 32.385cm | 311,000 | |
| AT6122 (ROSCOE) | 0.52m x 10.05m | roll | 26.035cm | 336,000 | |
| AT6127 (ROSCOE) | 0.52m x 10.05m | roll | 26.035cm | 336,000 | |
| AT6128 (MARLOW) | 0.52m x 10.05m | roll | 48.26cm | 336,000 | |
| AT6138 (DAWSON STRIPE) | 0.52m x 10.05m | roll | - | 336,000 | |
| AT6140 (DAWSON STRIPE) | 0.52m x 10.05m | roll | - | 336,000 | |
| AT6146 (RYMANN) | 0.52m x 10.05m | roll | 12.7cm | 336,000 | |
| AT6149 (RYMANN) | 0.52m x 10.05m | roll | 12.7cm | 336,000 | |
| AT6153 (ST. ALBANS GROVE) | 0.52m x 10.05m | roll | 64.77cm | 354,000 | |
| AT6154 (ST. ALBANS GROVE) | 0.52m x 10.05m | roll | 64.77cm | 354,000 | |
| AT6155 (ST. ALBANS GROVE) | 0.52m x 10.05m | roll | 64.77cm | 354,000 | |
| AT6156 (ST. ALBANS GROVE) | 0.52m x 10.05m | roll | 64.77cm | 354,000 | |
| AT6157 (ST. ALBANS GROVE) | 0.52m x 10.05m | roll | 64.77cm | 354,000 | |
| AT6158 (ST. ALBANS GROVE) | 0.52m x 10.05m | roll | 64.77cm | 354,000 | |
| AT7900 (ONDA) | 0.52m x 10.05m | roll | 53.34cm | 263,000 | |
| AT7901 (ONDA) | 0.52m x 10.05m | roll | 53.34cm | 263,000 | |
| AT7911 (BURMESE) | 0.52m x 10.05m | roll | 43.18cm | 272,000 | |
| AT7912 (WILLOW WOOD) | 0.686m x 10.05m | roll | 64.135cm | 289,000 | |
| AT7915 (WILLOW WOOD) | 0.686m x 10.05m | roll | 64.135cm | 289,000 | |
| AT7918 (MAMBA) | 0.52m x 10.05m | roll | 71.12cm | 263,000 | |
| AT7928 (PLUMES) | 0.52m x 10.05m | roll | 64.135cm | 250,000 | |
| AT7933 (VIOLAGE) | 0.52m x 10.05m | roll | 53.34cm | 243,000 | |
| AT7935 (CIRRUS) | 0.52m x 10.05m | roll | 64.77cm | 465,000 | |
| AT7940 (MARGATE) | 0.52m x 10.05m | roll | 68.58cm | 292,000 | |
| AT7941 (MARGATE) | 0.52m x 10.05m | roll | 68.58cm | 292,000 | |
| AT7942 (MARGATE) | 0.52m x 10.05m | roll | 68.58cm | 292,000 | |
| AT7944 (MARGATE) | 0.52m x 10.05m | roll | 68.58cm | 402,000 | |
| AT7946 (WATERCOURSE) | 0.914m x 7.3m | roll | 60.96cm | 1,092,000 | |
| AT7948 (WATERCOURSE) | 0.914m x 7.3m | roll | 60.96cm | 1,092,000 | |
| AT9597 (AERIAL GARDEN) | 0.686m x 10.05m | roll | 64.135cm | 364,000 | |
| AT9598 (AERIAL GARDEN) | 0.686m x 10.05m | roll | 64.135cm | 364,000 | |
| AT9599 (AERIAL GARDEN) | 0.686m x 10.05m | roll | 64.135cm | 364,000 | |
| AT9600 (AERIAL GARDEN) | 0.686m x 10.05m | roll | 64.135cm | 364,000 | |
| AT9601 (AERIAL GARDEN) | 0.686m x 10.05m | roll | 64.135cm | 364,000 | |
| AT9611 (HERRIOT WAY) | 0.914m x 7.3m | roll | 9.525cm | 831,000 | |
| AT9617 (CLEO VINE) | 0.686m x 10.05m | roll | 64.135cm | 364,000 | |
| AT9619 (CLEO VINE) | 0.686m x 10.05m | roll | 64.135cm | 364,000 | |
| AT9621 (CLEO VINE) | 0.686m x 10.05m | roll | 64.135cm | 364,000 | |
| AT9622 (CLEO VINE) | 0.686m x 10.05m | roll | 64.135cm | 364,000 | |
| AT9623 (CAIRO) | 0.686m x 10.05m | roll | 22.86cm | 390,000 | |
| AT9624 (CAIRO) | 0.686m x 10.05m | roll | 22.86cm | 390,000 | |
| AT9625 (CAIRO) | 0.686m x 10.05m | roll | 22.86cm | 390,000 | |
| AT9626 (CAIRO) | 0.686m x 10.05m | roll | 22.86cm | 390,000 | |
| AT9627 (CAIRO) | 0.686m x 10.05m | roll | 22.86cm | 390,000 | |
| AT9628 (CAIRO) | 0.686m x 10.05m | roll | 22.86cm | 390,000 | |
| AT9631 (PETIT ARBRE) | 0.686m x 10.05m | roll | 2.54cm | 335,000 | |
| AT9633 (PETIT ARBRE) | 0.686m x 10.05m | roll | 2.54cm | 335,000 | |
| AT9635 (HERRIOT WAY) | 0.914m x 7.3m | roll | 9.525cm | 831,000 | |
| AT9637 (HERRIOT WAY) | 0.914m x 7.3m | roll | 9.525cm | 831,000 | |
| AT9639 (HERRIOT WAY) | 0.914m x 7.3m | roll | 9.525cm | 831,000 | |
| AT9655 (GAYA) | 0.914m x 7.3m | roll | - | 867,000 | |
| AT9656 (GAYA) | 0.914m x 7.3m | roll | - | 867,000 | |
| AT9657 (GAYA) | 0.914m x 7.3m | roll | - | 867,000 | |
| AT9658 (GAYA) | 0.914m x 7.3m | roll | - | 867,000 | |
| AT9660 (GAYA) | 0.914m x 7.3m | roll | - | 867,000 | |
| AT9671 (OMBRE STRIPE) | 0.686m x 10.05m | roll | - | 335,000 | |
| AT9672 (OMBRE STRIPE) | 0.686m x 10.05m | roll | - | 335,000 | |
| AT9674 (OMBRE STRIPE) | 0.686m x 10.05m | roll | - | 335,000 | |
| AT9675 (PETIT ARBRE) | 0.686m x 10.05m | roll | 2.54cm | 335,000 | |
| AT9676 (PETIT ARBRE) | 0.686m x 10.05m | roll | 2.54cm | 335,000 | |
| AT9677 (PETIT ARBRE) | 0.686m x 10.05m | roll | 2.54cm | 335,000 | |
| AT9678 (TIPTON) | 0.686m x 10.05m | roll | 64.135cm | 358,000 | |
| AT9679 (TIPTON) | 0.686m x 10.05m | roll | 64.135cm | 358,000 | |
| AT9680 (TIPTON) | 0.686m x 10.05m | roll | 64.135cm | 358,000 | |
| AT9684 (SETON SCALLOP) | 0.686m x 10.05m | roll | 12.7cm | 335,000 | |
| AT9685 (SETON SCALLOP) | 0.686m x 10.05m | roll | 12.7cm | 335,000 | |
| AT9686 (SETON SCALLOP) | 0.686m x 10.05m | roll | 12.7cm | 335,000 | |
| AT9687 (SETON SCALLOP) | 0.686m x 10.05m | roll | 12.7cm | 335,000 | |
| AT9689 (SETON SCALLOP) | 0.686m x 10.05m | roll | 12.7cm | 335,000 | |
| AT9690 (SETON SCALLOP) | 0.686m x 10.05m | roll | 12.7cm | 335,000 | |
| AT9693 (PYRAMID) | 0.914m x 7.3m | roll | 11.43cm | 867,000 | |
| AT9694 (PYRAMID) | 0.914m x 7.3m | roll | 11.43cm | 867,000 | |
| AT9826 (KYOTO) | 0.686m x 10.05m | roll | 91.44cm | 302,000 | |
| AT9827 (KYOTO) | 0.686m x 10.05m | roll | 91.44cm | 302,000 | |
| AT9828 (KYOTO) | 0.686m x 10.05m | roll | 91.44cm | 302,000 | |
| AT9829 (KYOTO) | 0.686m x 10.05m | roll | 91.44cm | 302,000 | |
| AT9830 (KYOTO) | 0.686m x 10.05m | roll | 91.44cm | 302,000 | |
| AT9831 (KYOTO) | 0.686m x 10.05m | roll | 91.44cm | 302,000 | |
| AT9832 (SHADOWS) | 0.686m x 10.05m | roll | 68.58cm | 285,000 | |
| AT9833 (SHADOWS) | 0.686m x 10.05m | roll | 68.58cm | 285,000 | |
| AT9834 (SHADOWS) | 0.686m x 10.05m | roll | 68.58cm | 285,000 | |
| AT9835 (SHADOWS) | 0.686m x 10.05m | roll | 68.58cm | 285,000 | |
| AT9836 (SHADOWS) | 0.686m x 10.05m | roll | 68.58cm | 285,000 | |
| AT9837 (SHADOWS) | 0.686m x 10.05m | roll | 68.58cm | 285,000 | |
| AT9838 (CHARLOTTE RAFFIA) | 0.914m x 7.3m | roll | 12.7cm | 588,000 | |
| AT9839 (CHARLOTTE RAFFIA) | 0.914m x 7.3m | roll | 12.7cm | 588,000 | |
| AT9840 (CHARLOTTE RAFFIA) | 0.914m x 7.3m | roll | 12.7cm | 588,000 | |
| AT9841 (CHARLOTTE RAFFIA) | 0.914m x 7.3m | roll | 12.7cm | 588,000 | |
| AT9842 (CHARLOTTE RAFFIA) | 0.914m x 7.3m | roll | 12.7cm | 588,000 | |
| AT9843 (CHARLOTTE RAFFIA) | 0.914m x 7.3m | roll | 12.7cm | 588,000 | |
| AT9844 (CHARLOTTE RAFFIA) | 0.914m x 7.3m | roll | 12.7cm | 588,000 | |
| AT9845 (TAKAO WEAVE) | 0.914m x 7.3m | roll | 52.07cm | 773,000 | |
| AT9846 (TAKAO WEAVE) | 0.914m x 7.3m | roll | 52.07cm | 773,000 | |
| AT9847 (TAKAO WEAVE) | 0.914m x 7.3m | roll | 52.07cm | 773,000 | |
| AT9848 (TAKAO WEAVE) | 0.914m x 7.3m | roll | 52.07cm | 773,000 | |
| AT9849 (TAKAO WEAVE) | 0.914m x 7.3m | roll | 52.07cm | 773,000 | |
| AT9852 (KIMONO) | 0.698m x 10.05m | roll | 31.75cm | 415,000 | |
| AT9853 (KIMONO) | 0.698m x 10.05m | roll | 31.75cm | 415,000 | |
| AT9854 (KIMONO) | 0.698m x 10.05m | roll | 31.75cm | 415,000 | |
| AT9855 (KIMONO) | 0.698m x 10.05m | roll | 31.75cm | 415,000 | |
| AT9856 (KIMONO) | 0.698m x 10.05m | roll | 31.75cm | 415,000 | |
| AT9857 (PUCCINI) | 0.686m x 10.05m | roll | 91.44cm | 391,000 | |
| AT9858 (PUCCINI) | 0.686m x 10.05m | roll | 91.44cm | 391,000 | |
| AT9859 (PUCCINI) | 0.686m x 10.05m | roll | 91.44cm | 391,000 | |
| AT9860 (PUCCINI) | 0.686m x 10.05m | roll | 91.44cm | 391,000 | |
| AT9861 (PUCCINI) | 0.686m x 10.05m | roll | 91.44cm | 391,000 | |
| AT9862 (TREE HOUSE) | 0.686m x 10.05m | roll | 91.44cm | 367,000 | |
| AT9863 (TREE HOUSE) | 0.686m x 10.05m | roll | 91.44cm | 367,000 | |
| AT9864 (TREE HOUSE) | 0.686m x 10.05m | roll | 91.44cm | 367,000 | |
| AT9865 (TREE HOUSE) | 0.686m x 10.05m | roll | 91.44cm | 367,000 | |
| AT9866 (TREE HOUSE) | 0.686m x 10.05m | roll | 91.44cm | 367,000 | |
| AT9867 (KYOTO LEAVES) | 0.686m x 10.05m | roll | 64.135cm | 305,000 | |
| AT9868 (KYOTO LEAVES) | 0.686m x 10.05m | roll | 64.135cm | 305,000 | |
| AT9869 (KYOTO LEAVES) | 0.686m x 10.05m | roll | 64.135cm | 305,000 | |
| AT9870 (KYOTO LEAVES) | 0.686m x 10.05m | roll | 64.135cm | 305,000 | |
| AT9871 (KYOTO LEAVES) | 0.686m x 10.05m | roll | 64.135cm | 305,000 | |
| AT9872 (KYOTO LEAVES) | 0.686m x 10.05m | roll | 64.135cm | 305,000 | |
| AT9873 (WAVES) | 0.686m x 10.05m | roll | 32.385cm | 298,000 | |
| AT9874 (WAVES) | 0.686m x 10.05m | roll | 32.385cm | 298,000 | |
| AT9875 (WAVES) | 0.686m x 10.05m | roll | 32.385cm | 298,000 | |
| AT9876 (WAVES) | 0.686m x 10.05m | roll | 32.385cm | 298,000 | |
| AT9877 (WAVES) | 0.686m x 10.05m | roll | 32.385cm | 298,000 | |
| AT9878 (WAVES) | 0.686m x 10.05m | roll | 32.385cm | 298,000 | |
| AT9879 (RAMIE WEAVE) | 0.686m x 10.05m | roll | 53.34cm | 418,000 | |
| AT9880 (RAMIE WEAVE) | 0.686m x 10.05m | roll | 53.34cm | 418,000 | |
| AT9881 (RAMIE WEAVE) | 0.686m x 10.05m | roll | 53.34cm | 418,000 | |
| AT9882 (RAMIE WEAVE) | 0.686m x 10.05m | roll | 53.34cm | 418,000 | |
| AT9883 (RAMIE WEAVE) | 0.686m x 10.05m | roll | 53.34cm | 418,000 | |
| AT9884 (RAMIE WEAVE) | 0.686m x 10.05m | roll | 53.34cm | 418,000 | |
| AT9885 (RAMIE WEAVE) | 0.686m x 10.05m | roll | 53.34cm | 418,000 | |
| AT9886 (RAMIE WEAVE) | 0.686m x 10.05m | roll | 53.34cm | 418,000 | |
| AT15100 (FERN STRIPE) | 0.686m x 10.05m | roll | 15.875cm | 253,000 | |
| AT15101 (FERN STRIPE) | 0.686m x 10.05m | roll | 15.875cm | 253,000 | |
| AT15102 (FERN STRIPE) | 0.686m x 10.05m | roll | 15.875cm | 253,000 | |
| AT15103 (FERN STRIPE) | 0.686m x 10.05m | roll | 15.875cm | 253,000 | |
| AT15104 (FERN STRIPE) | 0.686m x 10.05m | roll | 15.875cm | 253,000 | |
| AT15105 (FERN STRIPE) | 0.686m x 10.05m | roll | 15.875cm | 253,000 | |
| AT15106 (FERN STRIPE) | 0.686m x 10.05m | roll | 15.875cm | 253,000 | |
| AT15107 (WESTMONT) | 0.686m x 10.05m | roll | 52.07cm | 318,000 | |
| AT15108 (WESTMONT) | 0.686m x 10.05m | roll | 52.07cm | 318,000 | |
| AT15109 (WESTMONT) | 0.686m x 10.05m | roll | 52.07cm | 318,000 | |
| AT15110 (WESTMONT) | 0.686m x 10.05m | roll | 52.07cm | 318,000 | |
| AT15111 (WESTMONT) | 0.686m x 10.05m | roll | 52.07cm | 318,000 | |
| AT15112 (WESTMONT) | 0.686m x 10.05m | roll | 52.07cm | 318,000 | |
| AT15113 (INDIENNE HAZEL) | 0.686m x 10.05m | roll | 63.5cm | 270,000 | |
| AT15114 (INDIENNE HAZEL) | 0.686m x 10.05m | roll | 63.5cm | 270,000 | |
| AT15115 (INDIENNE HAZEL) | 0.686m x 10.05m | roll | 63.5cm | 270,000 | |
| AT15116 (INDIENNE HAZEL) | 0.686m x 10.05m | roll | 63.5cm | 270,000 | |
| AT15117 (INDIENNE HAZEL) | 0.686m x 10.05m | roll | 63.5cm | 270,000 | |
| AT15118 (INDIENNE HAZEL) | 0.686m x 10.05m | roll | 63.5cm | 270,000 | |
| AT15119 (CORNWALL) | 0.686m x 10.05m | roll | 21.59cm | 275,000 | |
| AT15120 (CORNWALL) | 0.686m x 10.05m | roll | 21.59cm | 275,000 | |
| AT15121 (CORNWALL) | 0.686m x 10.05m | roll | 21.59cm | 275,000 | |
| AT15122 (CORNWALL) | 0.686m x 10.05m | roll | 21.59cm | 275,000 | |
| AT15123 (CORNWALL) | 0.686m x 10.05m | roll | 21.59cm | 275,000 | |
| AT15124 (CORNWALL) | 0.686m x 10.05m | roll | 21.59cm | 275,000 | |
| AT15125 (CLIPPERTON STRIPE) | 0.686m x 10.05m | roll | 15.875cm | 238,000 | |
| AT15126 (CLIPPERTON STRIPE) | 0.686m x 10.05m | roll | 15.875cm | 238,000 | |
| AT15127 (CLIPPERTON STRIPE) | 0.686m x 10.05m | roll | 15.875cm | 238,000 | |
| AT15128 (CLIPPERTON STRIPE) | 0.686m x 10.05m | roll | 15.875cm | 238,000 | |
| AT15129 (CLIPPERTON STRIPE) | 0.686m x 10.05m | roll | 15.875cm | 238,000 | |
| AT15130 (CLIPPERTON STRIPE) | 0.686m x 10.05m | roll | 15.875cm | 238,000 | |
| AT15135 (JAVANESE STRIPE) | 0.52m x 10.05m | roll | 22.86cm | 281,000 | |
| AT15136 (JAVANESE STRIPE) | 0.52m x 10.05m | roll | 22.86cm | 281,000 | |
| AT15137 (JAVANESE STRIPE) | 0.52m x 10.05m | roll | 22.86cm | 281,000 | |
| AT15138 (JAVANESE STRIPE) | 0.52m x 10.05m | roll | 22.86cm | 281,000 | |
| AT15139 (JAVANESE STRIPE) | 0.52m x 10.05m | roll | 22.86cm | 281,000 | |
| AT15140 (JAVANESE STRIPE) | 0.52m x 10.05m | roll | 22.86cm | 281,000 | |
| AT15141 (JAVANESE STRIPE) | 0.52m x 10.05m | roll | 22.86cm | 281,000 | |
| AT15142 (JAVANESE STRIPE) | 0.52m x 10.05m | roll | 22.86cm | 281,000 | |
| AT15143 (SAYBROOK CHECK) | 0.686m x 10.05m | roll | 8.89cm | 213,000 | |
| AT15144 (SAYBROOK CHECK) | 0.686m x 10.05m | roll | 8.89cm | 213,000 | |
| AT15145 (SAYBROOK CHECK) | 0.686m x 10.05m | roll | 8.89cm | 213,000 | |
| AT15146 (SAYBROOK CHECK) | 0.686m x 10.05m | roll | 8.89cm | 213,000 | |
| AT15147 (SAYBROOK CHECK) | 0.686m x 10.05m | roll | 8.89cm | 213,000 | |
| AT15148 (SAYBROOK CHECK) | 0.686m x 10.05m | roll | 8.89cm | 213,000 | |
| AT15149 (SAYBROOK CHECK) | 0.686m x 10.05m | roll | 8.89cm | 213,000 | |
| AT15150 (SAYBROOK CHECK) | 0.686m x 10.05m | roll | 8.89cm | 213,000 | |
| AT15151 (SAYBROOK CHECK) | 0.686m x 10.05m | roll | 8.89cm | 213,000 | |
| AT15152 (SAYBROOK CHECK) | 0.686m x 10.05m | roll | 8.89cm | 213,000 | |
| AT15153 (SAYBROOK CHECK) | 0.686m x 10.05m | roll | 8.89cm | 213,000 | |
| AT15154 (SAYBROOK CHECK) | 0.686m x 10.05m | roll | 8.89cm | 213,000 | |
| AT15155 (MILFORD) | 0.686m x 10.05m | roll | 10.795cm | 243,000 | |
| AT15156 (MILFORD) | 0.686m x 10.05m | roll | 10.795cm | 243,000 | |
| AT15157 (MILFORD) | 0.686m x 10.05m | roll | 10.795cm | 243,000 | |
| AT15158 (MILFORD) | 0.686m x 10.05m | roll | 10.795cm | 243,000 | |
| AT15159 (MILFORD) | 0.686m x 10.05m | roll | 10.795cm | 243,000 | |
| AT15160 (JULIAN) | 0.686m x 10.05m | roll | 4.445cm | 243,000 | |
| AT15161 (JULIAN) | 0.686m x 10.05m | roll | 4.445cm | 243,000 | |
| AT15162 (JULIAN) | 0.686m x 10.05m | roll | 4.445cm | 243,000 | |
| AT15163 (JULIAN) | 0.686m x 10.05m | roll | 4.445cm | 243,000 | |
| AT15164 (JULIAN) | 0.686m x 10.05m | roll | 4.445cm | 243,000 | |
| AT15165 (JULIAN) | 0.686m x 10.05m | roll | 4.445cm | 243,000 | |
| AT15166 (JULIAN) | 0.686m x 10.05m | roll | 4.445cm | 243,000 | |
| AT15167 (JULIAN) | 0.686m x 10.05m | roll | 4.445cm | 243,000 | |
| AT15168 (JULIAN) | 0.686m x 10.05m | roll | 4.445cm | 243,000 | |
| AT16156 (ANTOINETTE) | 0.686m x 8.23m | roll | 57.15cm | 300,000 | |
| AT16157 (ANTOINETTE) | 0.686m x 8.23m | roll | 57.15cm | 300,000 | |
| AT16158 (ANTOINETTE) | 0.686m x 8.23m | roll | 57.15cm | 300,000 | |
| AT16107 (CAMPANIA PAISLEY) | 0.686m x 8.23m | roll | 64.77cm | 211,000 | |
| AT16108 (CAMPANIA PAISLEY) | 0.686m x 8.23m | roll | 64.77cm | 211,000 | |
| AT16109 (CAMPANIA PAISLEY) | 0.686m x 8.23m | roll | 64.77cm | 211,000 | |
| AT16110 (CAMPANIA PAISLEY) | 0.686m x 8.23m | roll | 64.77cm | 211,000 | |
| AT16111 (CAMPANIA PAISLEY) | 0.686m x 8.23m | roll | 64.77cm | 211,000 | |
| AT16112 (CAMPANIA PAISLEY) | 0.686m x 8.23m | roll | 64.77cm | 211,000 | |
| AT16159 (CLOUD 9) | 0.686m x 8.23m | roll | 200.66cm | 367,000 | |
| AT16160 (CLOUD 9) | 0.686m x 8.23m | roll | 200.66cm | 367,000 | |
| AT16161 (CLOUD 9) | 0.686m x 8.23m | roll | 200.66cm | 367,000 | |
| AT16162 (CLOUD 9) | 0.686m x 8.23m | roll | 200.66cm | 367,000 | |
| AT16167 (DALTON) | 0.686m x 8.23m | roll | 226.06cm | 370,000 | |
| AT16168 (DALTON) | 0.686m x 8.23m | roll | 226.06cm | 370,000 | |
| AT16169 (DALTON) | 0.686m x 8.23m | roll | 226.06cm | 370,000 | |
| AT16170 (DALTON) | 0.686m x 8.23m | roll | 226.06cm | 370,000 | |
| AT16119 (DARCEY DAMASK) | 0.686m x 8.23m | roll | 60.96cm | 227,000 | |
| AT16120 (DARCEY DAMASK) | 0.686m x 8.23m | roll | 60.96cm | 227,000 | |
| AT16121 (DARCEY DAMASK) | 0.686m x 8.23m | roll | 60.96cm | 227,000 | |
| AT16122 (DARCEY DAMASK) | 0.686m x 8.23m | roll | 60.96cm | 227,000 | |
| AT16123 (DARCEY DAMASK) | 0.686m x 8.23m | roll | 60.96cm | 227,000 | |
| AT16171 (DARCEY DAMASK) | 0.686m x 8.23m | roll | 60.96cm | 227,000 | |
| AT16146 (DEAUVILLE LINEN) | 0.914m x 7.32m | roll | - | 831,000 | |
| AT16148 (DEAUVILLE LINEN) | 0.914m x 7.32m | roll | - | 831,000 | |
| AT16149 (DEAUVILLE LINEN) | 0.914m x 7.32m | roll | - | 831,000 | |
| AT16150 (DEAUVILLE LINEN) | 0.914m x 7.32m | roll | - | 831,000 | |
| AT16151 (DEAUVILLE LINEN) | 0.914m x 7.32m | roll | - | 831,000 | |
| AT16152 (EDO BLOOM) | 0.686m x 8.23m | roll | 60.96cm | 367,000 | |
| AT16153 (EDO BLOOM) | 0.686m x 8.23m | roll | 60.96cm | 367,000 | |
| AT16154 (EDO BLOOM) | 0.686m x 8.23m | roll | 60.96cm | 367,000 | |
| AT16155 (EDO BLOOM) | 0.686m x 8.23m | roll | 60.96cm | 367,000 | |
| AT16163 (FARMINGDALE) | 0.686m x 8.23m | roll | 53.34cm | 220,000 | |
| AT16164 (FARMINGDALE) | 0.686m x 8.23m | roll | 53.34cm | 220,000 | |
| AT16165 (FARMINGDALE) | 0.686m x 8.23m | roll | 53.34cm | 220,000 | |
| AT16166 (FARMINGDALE) | 0.686m x 8.23m | roll | 53.34cm | 220,000 | |
| AT16102 (FRONDESCENCE) | 0.914m x 7.32m | roll | 10.16cm | 537,000 | |
| AT16103 (FRONDESCENCE) | 0.914m x 7.32m | roll | 10.16cm | 537,000 | |
| AT16104 (FRONDESCENCE) | 0.914m x 7.32m | roll | 10.16cm | 537,000 | |
| AT16105 (FRONDESCENCE) | 0.914m x 7.32m | roll | 10.16cm | 537,000 | |
| AT16133 (GARDEN CLUB) | 0.686m x 8.23m | roll | 64.135cm | 225,000 | |
| AT16134 (GARDEN CLUB) | 0.686m x 8.23m | roll | 64.135cm | 225,000 | |
| AT16135 (GARDEN CLUB) | 0.686m x 8.23m | roll | 64.135cm | 225,000 | |
| AT16136 (GARDEN CLUB) | 0.686m x 8.23m | roll | 64.135cm | 225,000 | |
| AT16124 (HOLLY TRELLIS) | 0.686m x 8.23m | roll | 15.875cm | 220,000 | |
| AT16125 (HOLLY TRELLIS) | 0.686m x 8.23m | roll | 15.875cm | 220,000 | |
| AT16126 (HOLLY TRELLIS) | 0.686m x 8.23m | roll | 15.875cm | 220,000 | |
| AT16127 (HOLLY TRELLIS) | 0.686m x 8.23m | roll | 15.875cm | 220,000 | |
| AT16128 (HOLLY TRELLIS) | 0.686m x 8.23m | roll | 15.875cm | 220,000 | |
| AT16141 (HOLLY TRELLIS) | 0.686m x 8.23m | roll | 15.875cm | 220,000 | |
| AT16142 (RIBBON SISAL) | 0.914m x 7.32m | roll | 44.45cm | 861,000 | |
| AT16143 (RIBBON SISAL) | 0.914m x 7.32m | roll | 44.45cm | 861,000 | |
| AT16144 (RIBBON SISAL) | 0.914m x 7.32m | roll | 44.45cm | 861,000 | |
| AT16145 (RIBBON SISAL) | 0.914m x 7.32m | roll | 44.45cm | 861,000 | |
| AT16137 (STOCKBRIDGE) | 0.686m x 8.23m | roll | 91.44cm | 300,000 | |
| AT16138 (STOCKBRIDGE) | 0.686m x 8.23m | roll | 91.44cm | 300,000 | |
| AT16139 (STOCKBRIDGE) | 0.686m x 8.23m | roll | 91.44cm | 300,000 | |
| AT16140 (STOCKBRIDGE) | 0.686m x 8.23m | roll | 91.44cm | 300,000 | |
| AT23100 (LAURA) | 0.686m x 10.05m | roll | 60.96cm | 283,000 | |
| AT23101 (LAURA) | 0.686m x 10.05m | roll | 60.96cm | 283,000 | |
| AT23102 (LAURA) | 0.686m x 10.05m | roll | 60.96cm | 283,000 | |
| AT23103 (LAURA) | 0.686m x 10.05m | roll | 60.96cm | 283,000 | |
| AT23104 (LAURA) | 0.686m x 10.05m | roll | 60.96cm | 283,000 | |
| AT23105 (LAURA) | 0.686m x 10.05m | roll | 60.96cm | 283,000 | |
| AT23106 (WILLOW TREE) | 0.914m x 7.3m | roll | 64.135cm | 417,000 | |
| AT23107 (WILLOW TREE) | 0.914m x 7.3m | roll | 64.135cm | 417,000 | |
| AT23108 (WILLOW TREE) | 0.914m x 7.3m | roll | 64.135cm | 417,000 | |
| AT23109 (WILLOW TREE) | 0.914m x 7.3m | roll | 64.135cm | 417,000 | |
| AT23110 (WILLOW TREE) | 0.914m x 7.3m | roll | 64.135cm | 417,000 | |
| AT23111 (WILLOW TREE) | 0.914m x 7.3m | roll | 64.135cm | 417,000 | |
| AT23112 (BLOOMSBURY SQUARE) | 0.686m x 10.05m | roll | 22.86cm | 258,000 | |
| AT23113 (BLOOMSBURY SQUARE) | 0.686m x 10.05m | roll | 22.86cm | 258,000 | |
| AT23114 (BLOOMSBURY SQUARE) | 0.686m x 10.05m | roll | 22.86cm | 258,000 | |
| AT23115 (BLOOMSBURY SQUARE) | 0.686m x 10.05m | roll | 22.86cm | 258,000 | |
| AT23116 (BLOOMSBURY SQUARE) | 0.686m x 10.05m | roll | 22.86cm | 258,000 | |
| AT23117 (BLOOMSBURY SQUARE) | 0.686m x 10.05m | roll | 22.86cm | 258,000 | |
| AT23118 (BLOOMSBURY SQUARE) | 0.686m x 10.05m | roll | 22.86cm | 258,000 | |
| AT23119 (BLOOMSBURY SQUARE) | 0.686m x 10.05m | roll | 22.86cm | 258,000 | |
| AT23120 (BLOOMSBURY SQUARE) | 0.686m x 10.05m | roll | 22.86cm | 258,000 | |
| AT23127 (FAIRMONT STRIPE) | 0.686m x 10.05m | roll | 5.08cm | 258,000 | |
| AT23128 (FAIRMONT STRIPE) | 0.686m x 10.05m | roll | 5.08cm | 258,000 | |
| AT23129 (FAIRMONT STRIPE) | 0.686m x 10.05m | roll | 5.08cm | 258,000 | |
| AT23130 (FAIRMONT STRIPE) | 0.686m x 10.05m | roll | 5.08cm | 258,000 | |
| AT23131 (FAIRMONT STRIPE) | 0.686m x 10.05m | roll | 5.08cm | 258,000 | |
| AT23132 (WINTER BUD) | 0.686m x 10.05m | roll | 64.135cm | 299,000 | |
| AT23133 (WINTER BUD) | 0.686m x 10.05m | roll | 64.135cm | 299,000 | |
| AT23134 (WINTER BUD) | 0.686m x 10.05m | roll | 64.135cm | 299,000 | |
| AT23135 (WINTER BUD) | 0.686m x 10.05m | roll | 64.135cm | 299,000 | |
| AT23136 (WINTER BUD) | 0.686m x 10.05m | roll | 64.135cm | 299,000 | |
| AT23137 (WINTER BUD) | 0.686m x 10.05m | roll | 64.135cm | 299,000 | |
| AT23144 (WYNFORD) | 0.686m x 10.05m | roll | 2.54cm | 304,000 | |
